Mt. Baldy Run to the Top 8 miler - September 2, 2002
Results

Top 3 in each division
1 - 50 51 - 100 101 - 150 151 - 200 201 - 250 251 - 300
301 - 350 351 - 400 401 - 450 451 - 500 501 - 520

Top 3 in Each Division
Division & Description # Entrants First Place Second Place Third Place
A Male 14-Under 8 1:22.44 JOHNNY ALVAREZ 1:27.55 KENNY LANDEROS 1:31.15 WESTLEY NOBLE
B Female 14-Under 2 2:52.10 CHRISTY ADAMYK
C Male 15-18 32 1:21.11 MICHAEL WILHELM 1:23.11 JAIME CARIAS 1:26.35 ANDY TABER
D Female 15-18 6 2:14.47 AMBER HANOUMIS 2:37.16 AMANDA LAZAR 2:37.39 EFRAT OKRENT
E Male 19-24 18 1:08.48 PETER MAKSIMOW 1:11.05 FIDEL DOMINGUEZ 1:15.46 LUIS IBARRA
F Female 19-24 5 1:29.28 MARY COLBURN 1:38.53 DIANA BIJON 1:42.18 DANIELLE NEFF
G Male 25-29 23 1:06.35 JOSE JIMENEZ 1:11.49 JON CLARK 1:20.40 CLAUDIO DELPUECHE
H Female 25-29 9 1:42.36 LAURA PRICE 1:47.17 ANNE PRESECAN 2:32.08 KIMI MARIN
I Male 30-34 36 1:16.50 ERIBERTO LEON 1:20.00 BRYAN DAMEWORTH 1:23.19 ANTONIO TORRES
J Female 30-34 23 1:43.45 ROSA CAZARES 1:46.08 CINDY ZERETZKE 1:46.13 FRANCES BONO
K Male 35-39 69 1:13.44 BILL FANSELOW 1:19.36 ANTHONY TANNER 1:23.08 ROBERT BUSH
L Female 35-39 24 1:33.49 JEANNETTE BARKER 1:37.19 ELLEN GILLETE 1:42.59 AMY TRAVIS
M Male 40-44 85 1:15.40 STEVE SCHUMAN 1:15.09 STEPHEN LIND 1:17.46 ROBERT LEONARDO
N Female 40-44 29 1:34.39 FAY NYKERK 1:35.31 CHRISTA KOOT 1:45.05 LAURA SALMAN
O Male 45-49 65 1:24.00 CHARLES SANCHEZ 1:25.52 LYN WILLOUGHBY 1:28.02 PETE KIRKHAM
P Female 45-49 17 1:47.29 LORRAINE GERSITZ 1:48.28 PILAR BOSSENMEYER 1:50.19 DAINA SHAFFER
Q Male 50-54 54 1:27.45 FRED SHUFFLEBARGER 1:37.35 DAVID DEIKE 1:38.11 FASTEDDIE KNAPP
R Female 50-54 10 2:06.58 EMY WELLER 2:10.57 SUSIE VILLANUEVA 2:19.43 NANCY TINKER
S Male 55-59 30 1:32.52 WAYNE MITCHELL 1:33.32 JIM HELLER 1:35.17 JOHN HUNTER
T Female 55-59 4 2:11.50 LA RUE CHALEKSON 2:51.40 JEANNE PONTAC
U Male 60-64 12 1:47.53 ED GARDNER 1:50.15 PAUL WILLIAMS 1:54.48 BILL DICKEY
V Female 60-64 4 2:16.36 HWA-JA ANDRADE 2:46.25 YUKIKO FLOURNOY 3:31.31 DIANA FREDLUND
W Male 65-Plus 12 1:51.38 DONALD MCPHERSON 2:04.27 WAYNE FONG 2:06.01 ROBERT DE MIRANDA
X Female 65-Plus 0
Overall
Gender First Place Second Place Third Place
Overall MALE: 1:06.35 JOSE JIMENEZ 1:08.48 PETER MAKSIMOW 1:11.05 FIDEL DOMINGUEZ
Overall FEMALE: 1:29.28 MARY COLBURN 1:33.49 JEANNETTE BARKER 1:34.39 FAY NYKERK

1 - 50
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
1 JIMENEZ JOSE 519 28 PASADENA 1:06.35 1 M 25 - 29 1
2 MAKSIMOW PETER 343 23 COLORADO SPRINGS 1:08.48 2 M 19 - 24 1
3 DOMINGUEZ FIDEL 108 19 W. COVINA 1:11.05 3 M 19 - 24 2
4 CLARK JON 303 28 RANCHO SANTA MARGARI 1:11.49 4 M 25 - 29 2
5 FANSELOW BILL 140 35 GOLDEN 1:13.44 5 M 35 - 39 1
6 SCHUMAN STEVE 246 40 BEVERLY HILLS 1:15.40 7 M 40 - 44 1
7 IBARRA LUIS 468 22 MONTEBELLO 1:15.46 8 M 19 - 24 3
8 LIND STEPHEN 364 42 LADERA RANCH 1:15.09 6 M 40 - 44 2
9 LEON ERIBERTO 477 31 RANCHO CUCAMONGA 1:16.50 9 M 30 - 34 1
10 LEONARDO ROBERT 383 40 VAN NUYS 1:17.46 10 M 40 - 44 3
11 CASTILLO ELISEO M. 127 41 LOS ANGELES 1:18.57 11 M 40 - 44 4
12 TANNER ANTHONY 437 35 GLENDALE 1:19.36 12 M 35 - 39 2
13 DAMEWORTH BRYAN 382 31 1:20.00 13 M 30 - 34 2
14 DELPUECHE-BOKAMPER CLAUDIO 365 29 MISSION VIEJO 1:20.40 14 M 25 - 29 3
15 WILHELM MICHAEL 179 17 UPLAND 1:21.11 15 M 15 - 18 1
16 GALLEGO OLIVER 415 40 1:21.49 16 M 40 - 44 5
17 ALVAREZ JOHNNY 106 14 UPLAND 1:22.44 17 M 14 & Under 1
18 BUSH ROBERT 558 39 LA VERNE 1:23.08 18 M 35 - 39 3
19 CARIAS JAIME 445 17 LOS ANGELES 1:23.11 19 M 15 - 18 2
20 TORRES ANTONIO 515 30 LAKE ARROWHEAD 1:23.19 20 M 30 - 34 3
21 SANCHEZ CHARLES 454 47 SAN BERNARDINO 1:24.00 21 M 45 - 49 1
22 WINEBAUM JAKE 330 43 SANTA MONICA 1:24.08 22 M 40 - 44 6
23 RODRIQUEZ PABLO 484 30 1:24.35 23 M 30 - 34 4
24 SERNA J JESUS 455 30 AZUSA 1:24.53 24 M 30 - 34 5
25 WILLOUGHBY LYN 149 46 CORONA 1:25.52 25 M 45 - 49 2
26 MERLE RYAN 273 26 PASADENA 1:26.23 26 M 25 - 29 4
27 TABER ANDY 342 16 UPLAND 1:26.35 27 M 15 - 18 3
28 BUDAY MIKE 242 25 SANTA MONICA 1:27.02 28 M 25 - 29 5
29 MEHLERT MARK 552 40 LOS ANGELES 1:27.03 29 M 40 - 44 7
30 RIVERA VINCENTE 357 43 1:27.10 30 M 40 - 44 8
31 MORGAN RON 170 44 PASADENA 1:27.11 31 M 40 - 44 9
32 OGLIORE RYAN 425 24 PASADENA 1:27.29 32 M 19 - 24 4
33 SHUFFLEBARGER FRED 160 54 HUNTINGTON BEACH 1:27.45 33 M 50 - 54 1
34 LANDEROS KENNY 338 14 UPLAND 1:27.55 35 M 14 & Under 2
35 PRESEAU JEREMY 340 16 UPLAND 1:27.55 36 M 15 - 18 4
36 GREENBURG ALEX 334 15 UPLAND 1:27.55 34 M 15 - 18 5
37 KIRKHAM PETE 276 45 HEMET 1:28.02 37 M 45 - 49 3
38 LINZ BRANDON 291 16 SAN MARINO 1:28.46 38 M 15 - 18 6
39 GONZALEZ SERGIO 337 15 RANCHO CUCAMONGA 1:29.02 39 M 15 - 18 7
40 COLBURN MARY 456 24 REDONDO BEACH 1:29.28 1 F 19 - 24 1
41 OLIVAS ARTHUR 510 39 FONTANA 1:29.58 40 M 35 - 39 4
42 JOHNQUEST GILBERT 559 49 SANTA MONICA 1:30.01 41 M 45 - 49 4
43 ALTEN TEDDY 341 16 UPLAND 1:30.10 42 M 15 - 18 8
44 ROTH ANDY 20 34 CLAREMONT 1:30.12 43 M 30 - 34 6
45 TURNER ROD 302 38 CORONA DEL MAR 1:31.03 44 M 35 - 39 5
46 HARRIS ROBERT 287 42 LAKE FOREST 1:31.10 45 M 40 - 44 10
47 NOBLE WESTLEY 142 14 ONTARIO 1:31.15 46 M 14 & Under 3
48 NEFF JOES JR. 446 32 1:31.17 47 M 30 - 34 7
49 OHARA GARRETT 280 36 MONTROSE 1:31.28 48 M 35 - 39 6
50 FITZGERALD TOM 540 40 VAN NUYS 1:31.33 49 M 40 - 44 11

51 - 100
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
51 GREISINGER MICHAEL 96 22 MIRA LOMA 1:31.34 50 M 19 - 24 5
52 SIEGLE JASON 472 23 CORONA 1:31.49 51 M 19 - 24 6
53 CHAVEZ RIGO 506 36 AZUSA 1:31.53 52 M 35 - 39 7
54 DESMOND DENIS 348 29 SAN DIEGO 1:32.03 53 M 25 - 29 6
55 HERNANDEZ ERIC 471 29 1:32.06 54 M 25 - 29 7
56 HERNANDEZ PHILLIP 202 36 SIMI VALLEY 1:32.18 55 M 35 - 39 8
57 GERRITSEN ERIC 16 43 COVINA 1:32.24 56 M 40 - 44 12
58 TOBEY ROBERT 145 41 GLENDORA 1:32.25 57 M 40 - 44 13
59 COOPER SIMON 397 33 PASADENA 1:32.27 58 M 30 - 34 8
60 REYES DANIEL 450 15 LOS ANGELES 1:32.48 59 M 15 - 18 9
61 MITCHELL WAYNE 405 57 MODJESKA CANYON 1:32.52 60 M 55 - 59 1
62 STEVENSON BRIAN 7 14 ALTA LOMA 1:32.54 61 M 14 & Under 4
63 MONEY DAVID 112 30 N. HOLLYWOOD 1:33.09 62 M 30 - 34 9
64 FLEISCHMAN DAVE 214 45 LOS ANGELES 1:33.12 63 M 45 - 49 5
65 BARELA RENO 274 45 CATHEDRAL CITY 1:33.21 64 M 45 - 49 6
66 HELLER JIM 147 55 ANAHEIM 1:33.32 65 M 55 - 59 2
67 WALKER DARREN 381 31 MURRIETA 1:33.43 66 M 30 - 34 10
68 BARKER JEANNETTE 256 36 LONG BEACH 1:33.49 2 F 35 - 39 1
69 SCHOENBAUM CRAIG 413 46 CULVER CITY 1:34.00 67 M 45 - 49 7
70 ORTIZ DIEGO 478 15 LOS ANGELES 1:34.03 68 M 15 - 18 10
71 HUTCHINSON DALE 154 41 IRVINE 1:34.18 69 M 40 - 44 14
72 CEA ANGEL 367 43 1:34.21 70 M 40 - 44 15
73 SCHUEHE LUC 458 21 LA GRANDE 1:34.29 71 M 19 - 24 7
74 NYKERK FAY 165 40 PANORAMA CITY 1:34.39 3 F 40 - 44 1
75 HERNANDEZ JIM 457 26 FONTANA 1:34.40 72 M 25 - 29 8
76 PENLAND PETER 492 46 LONG BEACH 1:34.50 73 M 45 - 49 8
77 MACDIARMID COLIN 253 30 LONG BEACH 1:34.54 74 M 30 - 34 11
78 GUTER BRUCE 306 48 FULLERTON 1:35.04 75 M 45 - 49 9
79 HUNTER JOHN 46 55 TORRANCE 1:35.17 76 M 55 - 59 3
80 BERNARD JARED 331 16 UPLAND 1:35.19 77 M 15 - 18 11
81 ACEVEDO JOSEPH 332 16 UPLAND 1:35.27 78 M 15 - 18 12
82 KOOT CHRISTA 480 43 MIRA LOMA 1:35.31 4 F 40 - 44 2
83 BECKER CHRISTOPHER 344 32 CLAREMONT 1:35.48 79 M 30 - 34 12
84 HAVER WOLFGANG 501 25 LOS ANGELES 1:35.52 80 M 25 - 29 9
85 ADAME DAMIEN 104 24 WEST COVINA 1:36.04 81 M 19 - 24 8
86 KRAMER PHIL 417 42 YORBA LINDA 1:36.08 82 M 40 - 44 16
87 MAHONEY DANNY 247 34 NORTHRIDGE 1:36.35 83 M 30 - 34 13
88 KOSTERS ERIC 301 41 BREA 1:36.36 84 M 40 - 44 17
89 GILLETE ELLEN 434 36 CHINO HILLS 1:37.19 5 F 35 - 39 2
90 DEIKE DAVID 283 52 RIVERSIDE 1:37.35 85 M 50 - 54 2
91 MORSE DANIEL 222 36 ALTA DENA 1:37.41 86 M 35 - 39 9
92 SALAZAR TED 91 45 FONTANA 1:37.48 87 M 45 - 49 10
93 KNAPP FASTEDDIE 26 50 GLENDORA 1:38.11 88 M 50 - 54 3
94 DIETSCH JOHN 52 41 SANTA MONICA 1:38.19 89 M 40 - 44 18
95 WILHELM MATTHEW 336 16 UPLAND 1:38.22 90 M 15 - 18 13
96 VAN VLEET BRYAN 355 37 ENCINITAS 1:38.22 91 M 35 - 39 10
97 PATTON CHRIS 313 39 SAN DIEGO 1:38.24 92 M 35 - 39 11
98 GANAHL JOHN 443 58 ORANGE 1:38.25 93 M 55 - 59 4
99 GRIESINGER JIM 414 55 RIVERSIDE 1:38.26 94 M 55 - 59 5
100 TORRES JUSTIN 447 28 MONTEBELLO 1:38.34 95 M 25 - 29 10

101 - 150
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
101 BIJON DIANA 239 23 SANTA MONICA 1:38.53 6 F 19 - 24 2
102 DIAZ DANIEL 448 15 LOS ANGELES 1:39.07 96 M 15 - 18 14
103 SPITZLI MARTIN 442 36 HERMOSA BEACH 1:39.10 97 M 35 - 39 12
104 HONG DAVID 199 37 DIAMOND BAR 1:39.12 98 M 35 - 39 13
105 GREENFIELD MICHAEL 217 41 ANAHEIM 1:39.23 99 M 40 - 44 19
106 TRAPP BILL 398 55 OLIVE 1:39.31 100 M 55 - 59 6
107 CORNEJO PATRICK 119 38 FULLERTON 1:39.34 101 M 35 - 39 14
108 COHN JEFF 532 29 MANHATTAN BEACH 1:40.03 102 M 25 - 29 11
109 STAAB TIM 497 39 CHINO HILLS 1:40.10 103 M 35 - 39 15
110 BANDERAS CARLOS 388 52 WEST COVINA 1:40.15 104 M 50 - 54 4
111 EDMUNDS ERIC 560 48 LOS ANGELES 1:40.22 105 M 45 - 49 11
112 FLEMING JOHN 290 40 CYPRESS 1:40.28 106 M 40 - 44 20
113 LAZOR DAVID 525 17 LOS ANGELES 1:40.40 107 M 15 - 18 15
114 SHAPIRO ARI 194 16 LOS ANGELES 1:40.50 108 M 15 - 18 16
115 MEDINO AGUSTIN 475 55 SOUTH PASADENA 1:41.06 109 M 55 - 59 7
116 BUGARIN TONY 189 35 LONG BEACH 1:41.15 110 M 35 - 39 16
117 BARNARD ADAM 387 38 RANCHO CUCAMONGA 1:41.29 111 M 35 - 39 17
118 VASS STEVE 470 55 SIERRA MADRE 1:41.42 112 M 55 - 59 8
119 WILSON ERIC 354 37 HUNTINGTON BEACH 1:41.43 113 M 35 - 39 18
120 NAYLOR MICHAEL 141 54 LONG BEACH 1:41.58 114 M 50 - 54 5
121 BARR ROBERT 486 47 COSTA MESA 1:41.59 115 M 45 - 49 12
122 DRAKE WALLY 139 46 PASADENA 1:42.10 116 M 45 - 49 13
123 ENDRES TED 394 45 SANTA ANA 1:42.14 117 M 45 - 49 14
124 NEFF DANIELLE 373 22 SAN DIEGO 1:42.18 7 F 19 - 24 3
125 LAZZARI JOE 198 53 SEAL BEACH 1:42.27 118 M 50 - 54 6
126 PRICE LAURA 241 26 HUNTINGTON BEACH 1:42.36 8 F 25 - 29 1
127 ROMANDIA RICHARD 212 52 WHITTIER 1:42.39 119 M 50 - 54 7
128 BOWER DAVID 103 47 TORRANCE 1:42.43 120 M 45 - 49 15
129 CAPELLI GIAMPIERO 54 40 LAGUNA BEACH 1:42.53 121 M 40 - 44 21
130 TRAVIS AMY 294 37 LAKE FOREST 1:42.59 9 F 35 - 39 3
131 TRACEY TIM 376 39 CLAREMONT 1:43.08 122 M 35 - 39 19
132 HAMILTON MICHAEL 229 33 PASADENA 1:43.33 123 M 30 - 34 14
133 ANDERSON STEVEN 2 46 SANTA CLARA 1:43.44 124 M 45 - 49 16
134 CAZARES ROSA 158 32 MONTEREY 1:43.45 10 F 30 - 34 1
135 RICCIARDI GEORGE 238 47 CALABASAS 1:43.45 125 M 45 - 49 17
136 OGATA JOE 561 53 PACOIMA 1:43.47 126 M 50 - 54 8
137 L.A. FOSTER 263 45 MT BALDY 1:44.01 127 M 45 - 49 18
138 VELARDE RONNIE 124 32 FONTANA 1:44.02 128 M 30 - 34 15
139 SALMAN LAURA 384 40 VICTORVILLE 1:45.05 11 F 40 - 44 3
140 BEAUCHAMP ANDREW 177 41 ALTA LOMA 1:45.26 129 M 40 - 44 22
141 HERNANDEZ RICKY 419 24 BALDWIN PARK 1:45.37 130 M 19 - 24 9
142 WERTS ERIC 513 37 MONROVIA 1:45.42 131 M 35 - 39 20
143 BARTLETT FRED 426 51 SAN DIEGO 1:45.46 132 M 50 - 54 9
144 SANDOVAL GERALD 195 50 UPLAND 1:46.00 133 M 50 - 54 10
145 DAVIS SHARI 432 41 SANTA MONICA 1:46.02 12 F 40 - 44 4
146 RYAN TIMOTHY 361 37 YORBA LINDA 1:46.03 134 M 35 - 39 21
147 MAXWELL BRANDT 159 34 SAN DIEGO 1:46.05 135 M 30 - 34 16
148 ZERETZKE CINDY 163 34 OJAI 1:46.08 13 F 30 - 34 2
149 BONO FRANCES 377 34 TUJUNGA 1:46.13 14 F 30 - 34 3
150 HUFFMAN MIKE 82 49 MT BALDY 1:46.28 136 M 45 - 49 19

151 - 200
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
151 HUITRON JORGE 563 42 HAWTHORNE 1:46.36 137 M 40 - 44 23
152 SCORE KARL 452 40 CRESTLINE 1:46.39 138 M 40 - 44 24
153 SALAS ADAM 427 31 AZUSA 1:46.40 139 M 30 - 34 17
154 SLATEM SCOTT 118 39 BURBANK 1:46.43 140 M 35 - 39 22
155 COENEN MARK 223 35 CORONA 1:46.43 141 M 35 - 39 23
156 ADAMYK RAY 503 40 SAN DIMAS 1:46.57 142 M 40 - 44 25
157 BYRNE ARTHUR 268 55 REDLANDS 1:46.59 143 M 55 - 59 9
158 ALTFILLISCH STEVEN 144 42 GLENDORA 1:47.00 144 M 40 - 44 26
159 ZERETZKE JOHN 162 43 OJAI 1:47.04 145 M 40 - 44 27
160 EMS JOHN 72 47 UPLAND 1:47.16 146 M 45 - 49 20
161 PRESECAN ANNE 567 25 CLAREMONT 1:47.17 15 F 25 - 29 2
162 GERSITZ LORRAINE 305 48 FULLERTON 1:47.29 16 F 45 - 49 1
163 CHEN ELIZABETH 248 24 LOS ANGELES 1:47.30 17 F 19 - 24 4
164 LEO MARK 333 17 UPLAND 1:47.42 147 M 15 - 18 17
165 STEPHENS STUART 380 43 SIERRA MADRE 1:47.47 148 M 40 - 44 28
166 NEFF BILL 424 27 1:47.51 149 M 25 - 29 12
167 GARDNER ED 11 62 HUNTINGTON BEACH 1:47.53 150 M 60 - 64 1
168 WILLELY DOUG 402 39 1:48.10 151 M 35 - 39 24
169 HIMMEL LARRY 37 54 BUENA PARK 1:48.19 152 M 50 - 54 11
170 VARTANIAN VAZGEN 466 53 GLENDALE 1:48.26 153 M 50 - 54 12
171 BOSSENMEYER PILAR 474 45 ORANGE 1:48.28 18 F 45 - 49 2
172 BALBIN CESAR 300 37 ACTON 1:48.45 154 M 35 - 39 25
173 SANTOYO NOEL 504 36 ALHAMBRA 1:48.56 155 M 35 - 39 26
174 POWERS GREG 530 39 COTO DE CAZA 1:49.22 156 M 35 - 39 27
175 OLSON ERIC 205 52 MT BALDY 1:49.39 157 M 50 - 54 13
176 MARTIN JOSEPH 264 18 MT BALDY 1:49.43 158 M 15 - 18 18
177 RODRIQUEZ MIGUEAL 493 38 EL MONTE 1:49.45 159 M 35 - 39 28
178 WHITAKER DANIEL 345 39 COSTA MESA 1:49.50 160 M 35 - 39 29
179 KIRKHAM DIANA 275 44 HEMET 1:50.10 19 F 40 - 44 5
180 WILLIAMS PAUL 185 63 ALTA LOMA 1:50.15 161 M 60 - 64 2
181 SHAFFER DAINA 259 46 ALTA LOMA 1:50.19 20 F 45 - 49 3
182 SWEENEY KEVIN 236 38 FULLERTON 1:50.23 162 M 35 - 39 30
183 SCHNITKER JURGEN 541 43 IRVINE 1:50.32 163 M 40 - 44 29
184 UGALDE JOE 186 30 PLACENTIA 1:50.34 164 M 30 - 34 18
185 ABRAHAM RARI 542 15 LOS ANGELES 1:50.57 165 M 15 - 18 19
186 ADAME BRANDON 404 24 WEST COVINA 1:51.06 166 M 19 - 24 10
187 CARRANZA RICKY 166 38 ALTA LOMA 1:51.10 167 M 35 - 39 31
188 FANADY TODD 33 40 LONG BEACH 1:51.14 168 M 40 - 44 30
189 LOPEZ THOMAS JIMENEZ 225 41 AZUSA 1:51.17 169 M 40 - 44 31
190 BUCHSBAUM JENNY 556 35 SANTA MONICA 1:51.32 21 F 35 - 39 4
191 RIORDAN JAMES 439 36 LOS ANGELES 1:51.36 170 M 35 - 39 32
192 MCPHERSON DONALD 571 68 MANHATTAN BEACH 1:51.38 171 M 65 & Over 1
193 SUTHERLAND BRUCE 262 53 PASADENA 1:51.43 172 M 50 - 54 14
194 VALDOUINOS JAMES 496 30 ARCADIA 1:51.45 173 M 30 - 34 19
195 SADRPOUR MO 25 45 LOS ANGELES 1:52.01 174 M 45 - 49 21
196 GONZALEZ CARLOS 137 42 HESPERIA 1:52.03 175 M 40 - 44 32
197 HARCOURT JAMES 385 42 MONTEREY PARK 1:52.08 176 M 40 - 44 33
198 SEE MIKE 105 53 APPLE VALLEY 1:52.10 177 M 50 - 54 15
199 COURDUFF CHRIS 352 40 ALTA LOMA 1:52.11 179 M 40 - 44 34
200 AYRES BRAD 252 29 SANTA ANA 1:52.11 178 M 25 - 29 13

201 - 250
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
201 ROULINAVAGE GREG 420 39 EL TORO 1:52.12 180 M 35 - 39 33
202 LIM MOD 507 52 DIAMOND BAR 1:52.14 181 M 50 - 54 16
203 RAMIREZ MANUEL 531 15 LOS ANGELES 1:52.20 183 M 15 - 18 20
204 MONTORO MARTIN 164 57 GLENDALE 1:52.20 182 M 55 - 59 10
205 GARCIA JESUS 467 56 AZUSA 1:52.42 184 M 55 - 59 11
206 MARRS JEFF 172 36 SAN JACINTO 1:52.55 185 M 35 - 39 34
207 OLSON MICHELLE 204 40 MT BALDY 1:53.03 22 F 40 - 44 6
208 MASHITA TONY 494 37 MONTEBELLO 1:53.06 186 M 35 - 39 35
209 AMAN DINA 285 30 SHERMAN OAKS 1:53.09 23 F 30 - 34 4
210 TANTAMJARIK PUMIPAK 309 30 LAS VEGAS 1:53.17 187 M 30 - 34 20
211 SHEEHY JOSEPH 61 54 UPLAND 1:53.29 188 M 50 - 54 17
212 QUINE KEVIN ROY 517 39 COSTA MESA 1:53.30 189 M 35 - 39 36
213 WALD DAVID 22 40 LA CANADA 1:53.32 190 M 40 - 44 35
214 TIBBETTS BRIAN 323 14 MT BALDY 1:53.40 191 M 14 & Under 5
215 BRANCH JAMES 176 39 NORCO 1:53.49 192 M 35 - 39 37
216 HEWITT ARTHUR 5 39 FULLERTON 1:54.08 193 M 35 - 39 38
217 YU JIMMY 131 47 STUDIO CITY 1:54.26 194 M 45 - 49 22
218 BILLMAN DEAN 171 47 PASADENA 1:54.26 195 M 45 - 49 23
219 PESSA DAVID 509 30 SIERRA MADRE 1:54.39 196 M 30 - 34 21
220 BERGERON DAVID 23 47 LONG BEACH 1:54.43 197 M 45 - 49 24
221 LILLY KEN 416 48 COSTA MESA 1:54.44 198 M 45 - 49 25
222 DICKEY BILL 322 62 ARCADIA 1:54.48 199 M 60 - 64 3
223 DOBBS LYDIA 518 37 NEWPORT BEACH 1:54.49 24 F 35 - 39 5
224 GOLD LOUISE 192 46 MARINA DEL REY 1:54.54 25 F 45 - 49 4
225 STEVENSON DAVE 8 43 ALTA LOMA 1:54.57 200 M 40 - 44 36
226 VALDEZ MARIO 476 23 FONTANA 1:54.58 201 M 19 - 24 11
227 CONTRERAS FERNANDO 128 41 HESPERIA 1:55.01 202 M 40 - 44 37
228 SCRIVNER CRAIG 396 34 PASADENA 1:55.02 203 M 30 - 34 22
229 UNTIEDT ANDRE 550 47 LOS ANGELES 1:55.05 26 F 45 - 49 5
230 DOLE TYLER 524 17 MT BALDY 1:55.22 204 M 15 - 18 21
231 RARICH JOHN 549 48 DUARTE 1:55.27 205 M 45 - 49 26
232 RADLEY RICHARD 335 16 UPLAND 1:55.35 206 M 15 - 18 22
233 HERNANDEZ MICHELE 201 32 SIMI VALLEY 1:55.40 27 F 30 - 34 5
234 MASUCCI TYLER 339 15 UPLAND 1:55.43 207 M 15 - 18 23
235 ANDRIESE JANINE 87 34 HIGHLAND 1:55.44 28 F 30 - 34 6
236 POWERS LYNNE 529 38 COTO DE CAZA 1:55.44 29 F 35 - 39 6
237 STRATZ TIMOTHY 362 36 LA CANADA 1:55.45 208 M 35 - 39 39
238 NOBLE STEVE 143 38 ONTARIO 1:55.47 209 M 35 - 39 40
239 ANDERSON GRAHAM 369 40 WHITTIER 1:55.52 210 M 35 - 39 41