Mt. Baldy Run-to-the-Top - 8 miler - September 1, 2003
Results

Top 3 in each division






1 - 50 51 - 100 101 - 150 151 - 200 201 - 250 251 - 300
301 - 350 351 - 400 401 - 450 451 - 500 501 - 550

Top 3 in Each Division
Division & Description # Entries  First Place   Second Place Third Place
A  Male 14-Under 4 1:40.24 ANDREW SCHAFF 1:49.28 JACOB TAYLOR 1:49.57 STEVEN EMS
B  Female 14-Under 2 2:40.30 JENNA WINEBAUM 2:45.04 CHELSEA PATRICK
C  Male 15-18 16
1:22.25 MICHAEL W. COLLINS 1:27.46 AARON MYRICK 1:30.22 BRANDON LINZ
D  Female 15-18 11 1:26.25 CRISTINA OLIVAS 1:57.28 KRISTIN GLEN 2:25.56 ASHLEY LEISINGER
E  Male 19-24 23 1:06.44 PETER MAKSIMOW 1:10.15 JUSTIN PATANANAN 1:11.04 DANIEL FELDMAN
F  Female 19-24 7 1:33.43 DIANA BIJON 1:46.48 KIRSTEN MOORE 1:47.09 JANNIFER HEINER
G  Male 25-29 36 1:08.02 JOSE JIMENEZ 1:13.00 MIGUEL RAMIREZ 1:13.17 JON CLARK
H  Female 25-29 18 1:36.14 ANNE PRESECAN 1:47.27 JULIE WU HSIEH 1:49.16 TRACY NORTHUP
I  Male 30-34 47 1:14.12 TONY TORRES 1:14.59 ERIBERTO LEON 1:15.35 ANDRES ORDONEZ
J  Female 30-34 21 1:27.57 ANISSA SEGUIN 1:35.24 AMELIA VALINSKY-FILLIPOW 1:41.48 MICHELLE BARTON
K  Male 35-39 66 1:17.49 KEVIN VIDANA-BARDA 1:19.11 ALEC HULL 1:19.37 ANTHONY TANNER
L  Female 35-39 25 1:34.36 PAULA GRINCERI  1:40.23 SHARON CAFORIO 1:41.42 KAREN AUSTIN
M  Male 40-44 81 1:12.59 STEVE SCHUMAN 1:16.56 STEPHEN LIND 1:20.13 MIKE FILLIPOW
N  Female 40-44 33 1:29.47 CYNTHIA SJOGREN 1:34.56 JODI RUBY 1:43.04 SHARI DAVIS
O  Male 45-49 73 1:22.21 GARY COHEN 1:24.47 CHARLES PARK 1:27.33 FRANCISCO GARCIA
P  Female 45-49 18 1:45.04 BEVERLY ANDREW 1:49.15 STEPHANIE SHANER 1:51.07 LOUISE GOLD
Q  Male 50-54 61 1:13.25 BILL KISSELL 1:36.56 MILT SHEETZ 1:38.19 GERALD SANDOVAL
R  Female 50-54 12 1:59.43 EMY LU WELLER 2:08.00 SUSIE VILLANUEVA 2:09.24 SHARLENE ANDERSON
S  Male 55-59 28 1:31.53 JIM HELLER 1:35.54 JOHN GANAHL 1:38.11 JOHN HUNTER
T  Female 55-59 14 1:48.02 AMY FREDERICKS 1:54.25 DARLENE WILCOX 1:55.36 JOANN JUNG
U  Male 60-64 17 1:27.12 TRINI ESPINOZA 1:41.37 MARIO GERLA 1:53.30 ED GARDNER
V  Female 60-64 3 2:13.42 HWA-JA ANDRADE 2:37.59 KATHY KUSNER 3:11.19 CAROLYN HALL
W  Male 65-Plus 11 2:04.12 WAYNE FONG 2:06.48 ART FREDERICKS 2:07.59 ROBERT DE MIRANDA
X Female 65-Plus 3


Overall
Gender First Place Second Place Third Place
Overall MALE: 1:06.44  PETER MAKSIMOW  
1:08.02  JOSE JIMENEZ
1:10.15  JUSTIN PATANANAN
Overall FEMALE: 1:26.25  CRISTINA OLIVAS
1:27.57  ANISSA SEGUIN  
1:29.47  CYNTHIA SJOGREN

1 - 50

Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
1 MAKSIMOW PETER 524 24 WHITTIER 1:06.44 1 E 19-24 1
2 JIMENEZ JOSE 422 29 PASADENA 1:08.02 2 G 25-29 1
3 PATANANAN JUSTIN 223 23 PALMDALE 1:10.15 3 E 19-24 2
4 FELDMAN DANIEL 307 23 PASADENA 1:11.04 4 E 19-24 3
5 SCHUMAN STEVE 71 41 BEVERLY HILLS 1:12.59 5 M 40-44 1
6 RAMIREZ MIGUEL 545 28 LOS ANGELES 1:13.00 6 G 25-29 2
7 CLARK JON 170 29 RANCHO SANTA MARGARITA 1:13.17 7 G 25-29 3
8 KISSELL BILL 191 50 COVINA 1:13.25 8 Q 50-54 1
9 TORRES TONY 547 33 LAKE ARROWHEAD 1:14.12 9 I 30-34 1
10 LEON ERIBERTO 481 32 RANCHO CUCAMONGA 1:14.59 10 I 30-34 2
11 ORDONEZ ANDRES 543 30 PASADENA 1:15.35 11 I 30-34 3
12 LANDER ROB 447 30 UPLAND 1:16.10 12 I 30-34 4
13 LIND STEPHEN 283 43 LADERA RANCH 1:16.56 13 M 40-44 2
14 VIDANA-BARDA KEVIN 419 36 VICTORVILLE 1:17.49 14 K 35-39 1
15 HULL ALEC 382 35 LONG BEACH 1:19.11 15 K 35-39 2
16 TANNER ANTHONY 386 36 GLENDALE 1:19.37 16 K 35-39 3
17 COTTRELL WILLIAM 475 23 PASADENA 1:19.39 17 E 19-24 4
18 FILLIPOW MIKE 561 42 LONG BEACH 1:20.13 18 M 40-44 3
19 UNDERWOOD MATT 248 37 YUCAIPA 1:20.28 19 K 35-39 4
20 COOPER SIMON 420 34 PASADENA 1:20.30 20 I 30-34 5
21 RODRIGEZ PABLO 518 31 LOS ANGELES 1:21.18 21 I 30-34 6
22 TAYLOR KEVIN 304 40 TEMECULA 1:21.34 22 M 40-44 4
23 MOORE GEOFFREY 595 21 LOS ANGELES 1:21.51 23 E 19-24 5
24 SCRINNER CRAIG 486 37 ELLENSBURG 1:21.56 24 K 35-39 5
25 COHEN GARY 324 45 VALENCIA 1:22.21 25 O 45-49 1
26 COLLINS MICHAEL W. 208 18 LA CANADA 1:22.25 26 C 15-18 1
27 WINEBAUM JAKE 262 44 SANTA MONICA 1:23.06 27 M 40-44 5
28 SIMON JUSTIN 235 29 CLAREMONT 1:23.29 28 G 25-29 4
29 BAUTISTA SAL 329 20 LOS ANGELES 1:23.53 29 E 19-24 6
30 LEDERHAUS KEITH 393 19 CLAREMONT 1:24.18 30 E 19-24 7
31 TOBIAS DOUGLAS 552 41 LAGUNA BEACH 1:24.27 31 M 40-44 6
32 PARK CHARLES 437 49 WEST COVINA 1:24.47 32 O 45-49 2
33 RISCHMILLER CHRISTOPHER 377 37 CAMARILLO 1:24.55 33 K 35-39 6
34 KELLY PHIL 395 31 SIMI VALLEY 1:25.10 34 I 30-34 7
35 EVANS BRENT 429 25 SAN DIEGO 1:26.07 35 G 25-29 5
36 DEPUECHE CLAUDIO 580 30 MISSION VIEJO 1:26.10 36 I 30-34 8
37 OLIVAS CRISTINA 627 16 BLOOMINGTON 1:26.25 1 D 15-18 1
38 VUKELIC VLADIMIR 54 28 CARLSBAD 1:27.04 37 G 25-29 6
39 ESPINOZA TRINI 462 62 SYLMAR 1:27.12 38 U 60-64 1
40 GARCIA FRANCISCO 568 46 TEMPLE CITY 1:27.33 39 O 45-49 3
41 CLARK RUSSELL 505 46 CARLSBAD 1:27.45 40 O 45-49 4
42 MYRICK AARON 435 18 PHELAN 1:27.46 41 C 15-18 2
43 BAUTISTA OSCAR 519 21 LOS ANGELES 1:27.46 42 E 19-24 8
44 SEGUIN ANISSA 638 31 VALENCIA 1:27.57 2 J 30-34 1
45 JOHNSON MICHAEL 406 45 UPLAND 1:29.07 43 O 45-49 5
46 MICHAEL DARREN 282 31 ALHAMBRA 1:29.12 44 I 30-34 9
47 SOHASKEY CHUCK 546 41 LONG BEACH 1:29.14 45 M 40-44 7
48 SEINA J. JESUS 628 31 AZUSA 1:29.17 46 I 30-34 10
49 JACKMAN JEREMY 107 24 HEMET 1:29.43 47 E 19-24 9
50 SJOGREN CYNTHIA 455 42 RIVERSIDE 1:29.47 3 N 40-44 1

51 - 100
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
51 LINZ BRANDON 92 17 SIERRA MADRE 1:30.22 48 C 15-18 3
52 MONEY DAVID 63 31 GLENDALE 1:30.38 49 I 30-34 11
53 MARQUEZ CASTILLO ELISEO 314 42 LOS ANGELES 1:30.46 50 M 40-44 8
54 HELLER JIM 183 56 ANAHEIM 1:31.53 51 S 55-59 1
55 ROGERS DAVID 162 26 LANCASTER 1:32.15 52 G 25-29 7
56 STOCKTON JOSHUA 51 15 LONG BEACH 1:32.17 53 C 15-18 4
57 VIRAY ALBERT 280 36 LOS ANGELES 1:32.20 54 K 35-39 7
58 MERLE RYAN 385 27 SANTA CRUZ 1:32.28 55 G 25-29 8
59 HARNDEN KEITH 222 45 RANCHO CUCAMONGA 1:32.51 56 O 45-49 6
60 CONJUSTEAU ANDRE 246 32 PASADENA 1:32.53 57 I 30-34 12
61 COHN JEFF 584 30 MANHATTAN BEACH 1:33.18 58 I 30-34 13
62 MCCUTCHEN MATT 562 32 REDONDO BEACH 1:33.24 59 I 30-34 14
63 LAUB LEON 398 46 NEWPORT BEACH 1:33.29 60 O 45-49 7
64 TURNER ROD 373 39 CORONA DEL MAR 1:33.34 61 K 35-39 8
65 CATE JEFF 213 35 RIVERSIDE 1:33.37 62 K 35-39 9
66 BIJON DIANA 306 24 SANTA MONICA 1:33.43 4 F 19-24 1
67 BARKER TODD 512 39 LONG BEACH 1:33.54 63 K 35-39 10
68 PRETEROTI PETER 279 35 HERMOSA BEACH 1:34.01 64 K 35-39 11
69 BARELA RENO 575 46 CATHEDRAL CITY 1:34.08 65 O 45-49 8
70 SOUZA KENNY 480 38 ENCINITAS 1:34.17 66 K 35-39 12
71 ALTEN TEDDY 534 17 UPLAND 1:34.18 67 C 15-18 5
72 HAWKES BRIAN 287 40 LAKE FOREST 1:34.26 68 M 40-44 9
73 GRINCERI PAULA 332 39 ALTA LOMA 1:34.36 5 L 35-39 1
74 RUBY JODI 498 41 LA VERNE 1:34.56 6 N 40-44 2
75 MAHONEY DANNY 269 35 NORTHRIDGE 1:35.23 69 K 35-39 13
76 STEFANIDES DAVE 530 36 LOS ALAMITOS 1:35.23 70 K 35-39 14
77 VALINSKY-FILLIPOW AMELIA 560 34 LONG BEACH 1:35.24 7 J 30-34 2
78 HERNANDEZ JIM 196 27 LA MESA 1:35.30 71 G 25-29 9
79 GRACE JAMES 489 35 GLENDALE 1:35.31 72 K 35-39 15
80 NASS HOLLAND 479 38 LA VERNE 1:35.33 73 K 35-39 16
81 PIERSON KENNETH 224 30 LOMA LINDA 1:35.34 74 I 30-34 15
91 GANAHL JOHN 104 59 ORANGE 1:35.54 75 S 55-59 2
82 HARRIS ROBERT 160 43 LAKE FOREST 1:35.54 76 M 40-44 10
83 ADAME DAMIEN 90 25 WEST COVINA 1:36.10 77 G 25-29 10
84 PRESECAN ANNE 349 26 CLAREMONT 1:36.14 8 H 25-29 1
85 HONG DAVID 42 38 DIAMOND BAR 1:36.20 78 K 35-39 17
86 GORTON CHRIS 225 28 LOMA LINDA 1:36.23 79 G 25-29 11
87 MORSE DANIEL 73 37 ALTA DENA 1:36.41 80 K 35-39 18
88 MEDRANO GUILLERMO 626 27 AZUSA 1:36.49 81 G 25-29 12
89 ARAMBARRI NICK 350 25 CORONA DEL MAR 1:36.52 82 G 25-29 13
90 MURPHY MICHAEL 403 28 SANTA MONICA 1:36.52 83 G 25-29 14
92 SHEETZ MILT 195 51 YUCAIPA 1:36.56 84 Q 50-54 2
93 BERSHTEL NATAN 399 24 LA VERNE 1:36.59 85 E 19-24 10
94 STAAB TIM 331 40 CHINO HILLS 1:37.00 86 M 40-44 11
95 SCHEDDLE ERIC 631 34 NEW YORK 1:37.01 87 I 30-34 16
96 JARA EDDY 499 30 FONTANA 1:37.28 88 I 30-34 17
97 KOSTERS ERIC 394 42 BREA 1:37.29 89 M 40-44 12
98 FOSTER L.A. 6 46 MT BALDY 1:37.32 90 O 45-49 9
99 MONGES TROY 478 40 RIVERSIDE 1:37.42 91 M 40-44 13
100 CASAS RODRIGO 538 44 DOWNEY 1:37.53 92 M 40-44 14

101 - 150
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
101 SWEENEY ANTHONY 47 35 SIERRA MADRE 1:38.05 93 K 35-39 19
102 SKOUSEN JOHN 488 48 CORONA 1:38.08 94 O 45-49 10
103 HUNTER JOHN 38 56 TORRANCE 1:38.11 95 S 55-59 3
104 BARNARD ADAM 469 39 RANCHO CUCAMONGA 1:38.16 96 K 35-39 20
105 SANDOVAL GERALD 98 51 UPLAND 1:38.19 97 Q 50-54 3
106 BROWNE RICHARD 334 39 HACIENDA HEIGHTS 1:38.20 98 K 35-39 21
107 ENGEL JIM 299 51 NEWPORT BEACH 1:38.26 99 Q 50-54 4
108 SHAKA A. J. 551 45 IRVINE 1:39.10 100 O 45-49 11
109 MONE MARC 48 44 MURRIETA 1:39.14 101 M 40-44 15
110 POWELL SCOTT 445 31 SIERRA MADRE 1:39.30 102 I 30-34 18
111 DESMOND DENIS 431 30 SAN DIEGO 1:39.32 103 I 30-34 19
112 TRAN HUNG 446 30 LOS ANGELES 1:39.41 104 I 30-34 20
113 CERMAK ANTHONY 368 29 PLACENTIA 1:39.51 105 G 25-29 15
114 COWDREY MIKE 353 32 IRVINE 1:40.14 106 I 30-34 21
115 PEREYRA PABLO 436 27 NORTH HOLLYWOOD 1:40.16 107 G 25-29 16
116 AVILA RAFAEL 328 22 ONTARIO 1:40.18 108 E 19-24 11
117 GUPTA NEIL 509 27 CORONA DEL MAR 1:40.21 109 G 25-29 17
118 CAFORIO SHARON 138 35 SIERRA MADRE 1:40.23 9 L 35-39 2
119 SCHAFF ANDREW 147 14 LAGUNA HILLS 1:40.24 110 A 14&Under 1
120 HOFMEISTER GRANT 415 17 LAGUNA BEACH 1:40.26 111 C 15-18 6
121 BLAZE JOHNNY 114 32 SAN DIEGO 1:40.30 112 I 30-34 22
122 BERRY DORRIS 542 24 LONG BEACH 1:40.34 113 E 19-24 12
123 CHADBOURNE ANDREW 428 35 VALENCIA 1:40.51 114 K 35-39 22
124 OGATA JOE 493 54 PACOIMA 1:41.06 115 Q 50-54 5
125 RAMNEZ CONRADO 490 29 POMONA 1:41.15 116 G 25-29 18
126 GERARD PAUL 531 41 EL SEGUNDO 1:41.17 117 M 40-44 16
127 SHAKA BARRY 495 41 THOUSAND OAKS 1:41.26 118 M 40-44 17
128 DRAKE WALLY 124 47 PASADENA 1:41.36 119 O 45-49 12
129 GERLA MARIO 642 60 SANTA MONICA 1:41.37 120 U 60-64 2
130 CAPELLI GIAMPIERO 275 41 LAGUNA BEACH 1:41.39 121 M 40-44 18
131 AUSTIN KAREN 30 36 APPLE VALLEY 1:41.42 10 L 35-39 3
132 CLAAR MARCUS 414 17 LAGUNA BEACH 1:41.46 122 C 15-18 7
133 BARTON MICHELLE 229 32 LAGUNA NIGUEL 1:41.48 11 J 30-34 3
134 POWERS GREG 532 40 DOVE CANYON 1:41.58 123 M 40-44 19
135 BUGARIN TONY 103 36 LONG BEACH 1:42.07 124 K 35-39 23
136 HANNUSCHECK SYLVIE 55 34 CARLSBAD 1:42.22 12 J 30-34 4
137 SCHERTZER DAVID 596 21 LOS ANGELES 1:42.27 125 E 19-24 13
138 TRAPP BILL 259 56 OLIVE 1:42.31 126 S 55-59 4
139 HERNANDEZ ERIC 513 30 VALLEJO 1:42.41 127 K 35-39 24
140 DAVIS SHARI 522 42 SANTA MONICA 1:43.04 13 N 40-44 3
141 KIECHLER JOE 274 35 PASADENA 1:43.12 128 K 35-39 25
142 GROEN AARON 308 27 BROOKLINE 1:43.23 129 G 25-29 19
143 RODRIQUEZ AARON 465 35 SUN VALLEY 1:43.28 130 K 35-39 26
144 MORA EDWIN 333 27 ONTARIO 1:43.45 131 G 25-29 20
145 TAYLOR JIM 506 39 LAKE ELSINORE 1:43.49 132 K 35-39 27
146 LUCK JOHN 95 33 PASADENA 1:43.54 133 I 30-34 23
147 TRACEY TIM 471 40 CLAREMONT 1:43.56 134 M 40-44 20
148 SEMA ISMAEL 640 41 GLENDORA 1:44.24 135 M 40-44 21
149 JOHNSON CARL 46 59 SPRING VALLEY 1:44.33 136 S 55-59 5
150 SUTHERLAND BRUCE 550 54 PASADENA 1:44.44 137 Q 50-54 6

151 - 200
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
151 LOPEZ NORM 529 51 SAN BERNARDINO 1:44.46 138 Q 50-54 7
152 BOWER DAVID 554 48 TORRANCE 1:44.57 139 O 45-49 13
153 SNYDER PHILLIP 230 53 CLAREMONT 1:44.58 140 Q 50-54 8
154 ANDREW BEVERLY 316 47 GARDEN GROVE 1:45.04 14 P 45-49 1
155 MR. MO M 600 38 HACIENDA HEIGHTS 1:45.10 141 K 35-39 28
156 SNYDER HOPE 417 42 MONROVIA 1:45.11 15 N 40-44 4
157 GILCHRIST DANA 527 38 NEWPORT BEACH 1:45.12 16 L 35-39 4
158 INOUYE GARY 238 50 MONTEREY PARK 1:45.13 142 Q 50-54 9
159 BARKER JEANNETTE 218 37 LONG BEACH 1:45.32 17 L 35-39 5
160 MENDOZA JOSE 520 38 LOS ANGELES 1:45.33 143 K 35-39 29
161 JOVEL CARLOS 315 51 LOS ANGELES 1:45.36 144 Q 50-54 10
162 SALMAN LAURA 430 41 TUSTINVILLE 1:45.56 18 N 40-44 5
163 COENEN MARK 285 36 CORONA 1:46.02 145 K 35-39 30
164 MCLAGAN IAN 337 42 MANHATTAN BEACH 1:46.05 146 M 40-44 22
165 CAREY ROGER 501 44 ALTA LOMA 1:46.12 147 M 40-44 23
166 EMS JOHN 193 48 UPLAND 1:46.37 148 O 45-49 14
167 VASQUEZ MARCOS 452 59 PACOIMA 1:46.41 149 S 55-59 6
168 BALOGH JOE 579 40 LOS ANGELES 1:46.44 150 M 40-44 24
169 VASE STEPHEN 521 55 SIERRA MADRE 1:46.47 151 S 55-59 7
170 MOORE KIRSTEN 301 24 LOS ANGELES 1:46.48 19 F 19-24 2
171 PRIVRATSKY RYAN 621 36 GLENDORA 1:46.51 152 K 35-39 31
172 MACKEL STEVE 647 41 CAMARILLO 1:46.57 153 M 40-44 25
173 FOOTE CHARLES 539 29 WEST COVINA 1:46.58 154 G 25-29 21
174 HEINER JANNIFER 12 24 PASADENA 1:47.09 20 F 19-24 3
175 ARAUJO JOHN 556 45 PLACENTIA 1:47.15 155 O 45-49 15
176 GOLDSTEIN GARY 291 39 LADERA RANCH 1:47.21 156 K 35-39 32
177 MARSHALL WENDY 432 30 HUNTINGTON BEACH 1:47.24 21 J 30-34 5
179 LOBAN MARIA 239 38 SAN CLEMENTE 1:47.25 22 L 35-39 6
178 GRIFFITH MIKE 454 54 SAN JUAN CAPISTRANO 1:47.25 157 Q 50-54 11
180 WU HSIEH JULIE 237 29 MONTEREY PARK 1:47.27 23 H 25-29 2
181 ROMAN JOSHUA 487 17 LONG BEACH 1:47.57 158 C 15-18 8
182 FREDERICKS AMY 87 56 TEHACHAPI 1:48.02 24 T 55-59 1
183 NICKEL ANNIE 361 35 HEMET 1:48.08 25 L 35-39 7
184 LIWANAG LOUIE 345 36 LAGUNA NIGUEL 1:48.19 159 K 35-39 33
185 STEVENSON BRIAN 101 15 ALTA LOMA 1:48.23 160 C 15-18 9
186 ARCHIBALD DAVID 352 49 UPLAND 1:48.25 161 O 45-49 16
187 LOPEZ THOMAS JIMENEZ 168 42 AZUSA 1:48.37 162 M 40-44 26
188 FINN DEBORAH 263 42 CAPISTRANO BEACH 1:48.50 26 N 40-44 6
189 LILLY KEN 201 49 COSTA MESA 1:49.02 163 O 45-49 17
191 SHANER STEPHANIE 219 45 PACIFIC PALISADES 1:49.15 27 P 45-49 2
190 OLSON SCOTT 266 33 SANTA MONICA 1:49.15 164 I 30-34 24
192 NORTHUP TRACY 300 25 PASADENA 1:49.16 28 H 25-29 3
193 CAUSEY JIM 313 43 LA HABRA 1:49.19 165 M 40-44 27
194 TICE GREG 622 48 NEWPORT BEACH 1:49.25 166 O 45-49 18
195 DODGE DAMIEN 383 23 CHULA VISTA 1:49.26 167 E 19-24 14
196 TAYLOR JACOB 507 14 LAKE ELSINORE 1:49.28 168 A 14&Under 2
197 EMS STEVEN 192 13 ALTA LOMA 1:49.57 169 A 14&Under 3
198 OBRIEN MARTIN 372 40 LOS ANGELES 1:50.11 170 M 40-44 28
199 ELLINGSON LARS 526 12 MT BALDY 1:50.12 171 A 14&Under 4
200 FONDA EDWARD 449 50 UPLAND 1:50.14 172 Q 50-54 12

201 - 250
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
201 SWEENEY KEVIN 64 39 FULLERTON 1:50.24 173 K 35-39 34
202 OLSON MICHELLE 630 41 MT BALDY 1:50.28 29 N 40-44 7
203 RADICH JOHN 516 49 MONROVIA 1:50.43 174 O 45-49 19
204 POLLO LARRY 444 46 SIERRA MADRE 1:50.46 175 O 45-49 20
205 STEVENSON DAVE 102 44 ALTA LOMA 1:50.49 176 M 40-44 29
207 LANGE CHRIS 16 43 LA CRESCENTA 1:50.53 30 N 40-44 8
206 MORRISSOY MICHAEL 549 40 NEWBURY PARK 1:50.53 177 M 40-44 30
208 ROCKVAM GREG 215 27 SAN JACINTO 1:50.54 178 G 25-29 22
209 MAGILNICK ARYEH 155 16 SANTA MONICA 1:50.55 179 C 15-18 10
210 SANCHEZ JAVIER 464 33 PANORAMA CITY 1:50.56 180 I 30-34 25
211 PEREZ JOSE 466 42 SAN FERNANDO 1:50.57 181 M 40-44 31
212 FANADY TODD 281 41 LONG BEACH 1:51.02 182 M 40-44 32
213 CARRANZA RICKY 133 39 ALTA LOMA 1:51.04 183 K 35-39 35
214 HUFFMAN RYAN 643 15 MT BALDY 1:51.05 184 C 15-18 11
215 GOLD LOUISE 121 47 MARINA DEL REY 1:51.07 31 P 45-49 3
216 WEBBER GARY 240 52 DANA POINT 1:51.08 185 Q 50-54 13
217 VILLANUEVA JIM 231 49 TORRANCE 1:51.21 186 O 45-49 21
218 VOGELSANG PAUL 256 47 COSTA MESA 1:51.36 187 O 45-49 22
219 HEWITT ARTHUR 22 40 FULLERTON 1:51.40 188 M 40-44 33
220 ELLINGSON JOHN 525 48 MT BALDY 1:51.41 189 O 45-49 23
221 BROGDON KELLY 232 42 LOS ANGELES 1:51.46 190 M 40-44 34
222 PLOTKIN RANDY 56 27 NEWPORT BEACH 1:52.09 191 G 25-29 23
223 EDELSOHN BRUCE 576 44 OAK PARK 1:52.12 192 M 40-44 35
224 NOUZA ROBERT 599 51 RANCHO PALOS VERDES 1:52.23 193 Q 50-54 14
225 TAPIA JOHNNIE 548 43 RUNNING SPRINGS 1:52.35 194 M 40-44 36
226 CLYMAN JEFFREY 284 46 MARINA DEL REY 1:52.37 195 O 45-49 24
227 MILBRODT JEREMY 244 32 LA CANADA 1:52.48 196 I 30-34 26
228 BELLINGHAM STEVE 583 42 LANCASTER 1:52.51 197 M 40-44 37
229 HICKOK JOHN 175 42 BURBANK 1:52.56 198 M 40-44 38
230 MUSSER REBEKAH 492 23 FONTANA 1:53.02 32 F 19-24 4
232 MCMURTREY CARLA 83 35 SAN DIMAS 1:53.21 33 L 35-39 8
231 HAHN LAURIE 166 48 COVINA 1:53.21 34 P 45-49 4
233 EDEN CHRIS 376 32 HUNTINGTON BEACH 1:53.23 199 I 30-34 27
234 FUNK MASON 371 44 LOS ANGELES 1:53.24 200 M 40-44 39
235 OLSON ERIC 309 53 MT BALDY 1:53.29 201 Q 50-54 15
236 GARDNER ED 180 63 HUNTINGTON BEACH 1:53.30 202 U 60-64 3
237 MARTINEZ CARLOS 515 55 LA CANADA 1:53.38 203 M 40-44 40
238 OWENS MARTIN 572 36 ALTA LOMA 1:53.53 204 K 35-39 36
239 TRACEY RYAN 472 24 UPLAND 1:54.02 205 E 19-24 15
240 MORRIS STEVE 392 35 RANCHO SANTA MARGARITA 1:54.16 206 K 35-39 37
241 WILCOX DARLENE 27 59 EL CAJON 1:54.25 35 T 55-59 2
242 SANTOYO NOEL 570 37 S. EL MONTE 1:54.26 207 K 35-39 38
243 YANOSCHIK JIM 49 47 MURRIETA 1:54.31 208 O 45-49 25
244 RITSCHEL BRIAN 252 32 TEMPLE CITY 1:55.21 209 I 30-34 28
245 JUNG JOANN 633 55 STUDIO CITY 1:55.36 36 T 55-59 3
246 EASTWOOD RAY 598 61 PALOS VERDES ESTATES 1:55.42 210 U 60-64 4
247 CHEVALIER MARK 254 48 PLACENTIA 1:55.45 211 O 45-49 26
248 BLACK ANDREW 661 28 PASADENA 1:55.47 212 G 25-29 24
249 FORDIANI ANN 75 55 COSTA MESA 1:55.54 37 T 55-59 4
250 DAWSON MICHAEL 21 52 CHINO HILLS 1:56.01 213 Q 50-54 16

251 - 300
Overall Last First Bib# Age Hometown Time Gender Place Division Division Place
251 GARCIA JESUS 214 57 AZUSA 1:56.07 214 S 55-59 8
252 LAZZARI JOSEPH 358 54 SEAL BEACH 1:56.12 215 Q 50-54 17
253 TUNE JEFFREY 623 32 GLENDALE 1:56.18 216 I 30-34 29
255 WESSELING KATE 29 30 LOS ANGELES 1:56.21 38 J 30-34 6
254 STEPHENS STUART 151 44 SIERRA MADRE 1:56.21 217 M 40-44 41
256 STEHLIK JEFF 78 29 FONTANA 1:56.22 218 G 25-29 25
257 DURANT PAUL 370 37 LOS ANGELES 1:56.23 219 K 35-39 39
258 PEJSA DAVID 577 31 SIERRA MADRE 1:56.26 220 I 30-34 30
259 SAXONBERG MARK 578 51 HERMOSA BEACH 1:56.27 221 Q 50-54 18
260 TERWEY CRYSTAL 375 31 IRVINE 1:56.28 39 J 30-34 7
261 PARKER LEANN 388 43 IRVINE 1:56.30 40 N 40-44 9
262 JOHNSON TANYA 157 42 RIALTO 1:56.32 41 N 40-44 10
263 DE MARZO VINCENT 220 50 SIERRA MADRE 1:56.36 222 Q 50-54 19
264 ODENTHAL ERIC 276 25 UPLAND 1:56.38 223 G 25-29 26
265 SANDONA JULIE 20 46 LA VERNE 1:56.44 42 P 45-49 5
266 MEDINA AGUSTIN 533 56 SOUTH PASADENA 1:56.49 224 S 55-59 9
267 CONE SCOTT 66 41 DOVE CANYON 1:57.08 225 M 40-44 42
268 DENDINGER STEPHEN 297 51 HUNTINGTON BEACH 1:57.17 226 Q 50-54 20
269 WILES LAURA 508 40 MONROVIA 1:57.18 43 N 40-44 11
270 GLEN KRISTIN 620 16 RANCHO SANTA MONICA 1:57.28 44 D 15-18 2
271 WADDINGTON ALAN 491 45 GLENDORA 1:57.58 227 O 45-49 27
272 HAYS MICHAEL 140 33 CERRITOS 1:58.08 228 I 30-34 31
273 BYRUM RON 565 42 SEAL BEACH 1:58.17 229 M 40-44 43
274 EMENAKER RANDY 112 52 SANTA ANA 1:58.21 230 Q 50-54 21
275 TIBBETTS BRIAN 318 15 MT BALDY 1:58.23 231 C 15-18 12
276 WHITAKER DAN 418 39 COSTA MESA 1:58.26 232 K 35-39 40
277 BOCANEGRA ROBERT 152 53 ALTA LOMA 1:58.38 233 Q 50-54 22
278 THREET TAMARA 45 33 EL CAJON 1:59.12 45 J 30-34 8
279 STRATZ TIMOTHY 460 37 LA CANADA 1:59.21 234 K 35-39 41
280 CARMONA CHRIS 564 25 FULLERTON 1:59.21 235 G 25-29 27
281 CICIORA MARK 425 35 LOS ANGELES 1:59.22 236 K 35-39 42
282 BENNITT BOB 131 52 LA VERNE 1:59.37 237 Q 50-54 23
283 FALSKE MICHAEL 85 40 ORANGE 1:59.40 238 M 40-44 44
284 CUSHING DONN 468 51 ALTA LOMA 1:59.41 239 Q 50-54 24
