40th Annual MT BALDY
RUN-TO-THE-TOP  Race Results
September 5, 2005
Overall Place Run Time Last Name First Name Age Gender Bib  # Division Div Place Gender Place Hometown
1 1:06.11 FANSELOW BILL 38 M 131 K 1 1 GOLDEN
2 1:08.36 FERMIN SEQUEN 37 M 504 K 2 2 LOS ANGELES
3 1:09.26 JIMENEZ JOSE 31 M 387 I 1 3 ALTADENA
4 1:10.03 TOKER JONATHAN 30 M 186 I 2 4 NEWBURY PARK
5 1:10.44 CAMPOS MARCOS 23 M 256 E 1 5 LA PUENTE
6 1:12.29 BARDA KEVIN 38 M 251 K 3 6 CARLSBAD
7 1:13.27 OROVO JOSE 42 M 506 M 1 7 GARDENA
8 1:13.45 FROME ERIC 24 M 353 E 2 8 CARLSBAD
9 1:14.18 MARTIN ERIC 25 M 355 G 1 9 LA JOLLA
10 1:14.42 SOUZA KENNY 40 M 447 M 2 10 SAN MARCOS
11 1:17.27 KISSELL BILL 52 M 180 Q 1 11 COVINA
12 1:17.53 LIND STEPHEN 45 M 516 O 1 12 LADERA RANCH
13 1:21.11 COHEN JASON 31 M 144 I 3 13 CULVER CITY
14 1:21.36 COOPER SIMON 36 M 484 K 4 14 SIERRA MADRE
15 1:22.38 ZAAMBRANO MARTIN 34 M 500 I 4 15 LOS ANGELES
16 1:23.52 MCQUAIDE STEVE 23 M 316 E 3 16 SYLMAR
17 1:24.23 MOREY JOSH 29 M 249 G 2 17 RUNNING SPRINGS
18 1:24.35 BATHURST ADAM 23 M 312 E 4 18 APPLE VALLEY
19 1:25.03 GOODKIND JUSTIN 24 M 393 E 5 19 LOS ANGELES
20 1:25.21 GILLOTTI KENN 35 M 417 K 5 20 CARLSBAD
21 1:25.48 KELLY PHIL 33 M 309 I 5 21 SIMI VALLEY
22 1:25.55 SOTHERN JOEL 47 M 380 O 2 22 CORONA DEL MAR
23 1:26.01 BUSH ROBERT 42 M 450 M 3 23 LA VERNE
24 1:26.34 TANNER ANTHONY 38 M 323 K 6 24 RANCHO CUCAMONGA
25 1:26.40 SALINAS VICTOR 27 M 600 G 3 25 AZUSA
26 1:26.51 ROHDE MAIJA 21 F 470 F 1 1 LOS ANGELES
27 1:26.59 MITCHELL JONATHAN 33 M 48 I 6 26 LOS ANGELES
28 1:27.32 BENNA JB 26 M 532 G 4 27 LOS ANGELES
29 1:27.58 WINEBAUM JAKE 46 M 345 O 3 28 LOS ANGELES
30 1:28.01 MENDOZA ADALLERTO 53 M 552 Q 2 29 LOS ANGELES
31 1:28.14 COHEN GARY 47 M 195 O 4 30 VALENCIA
32 1:28.22 HERNANDEZ JIM 29 M 507 G 5 31 ONTARIO
33 1:28.23 ERIBERTO LEON 34 M 540 I 7 32 RANCHO CUCAMONGA
34 1:28.48 MONTGOMERY JOHN 59 M 550 S 1 33 DEL MAR
35 1:29.05 GRANGER PAUL 27 M 585 G 6 34 THOUSAND OAKS
36 1:29.15 COLOMEY TIM 36 M 321 K 7 35 CLAREMONT
37 1:29.24 DOWNS RICK 44 M 276 M 4 36 TEMPLE
38 1:29.27 VAN KLEECK JEFF 35 M 283 K 8 37 REDLANDS
39 1:29.30 JOHNQUEST GILBERT 52 M 566 Q 3 38 LOS ANGELES
40 1:29.32 EMPFIELD DAN 48 M 522 O 5 39
41 1:29.49 WELLMEYER ERIC 31 M 433 I 8 40 YORBA LINDA
42 1:29.56 CHROBAK MAREK 49 M 475 O 6 41 RIVERSIDE
43 1:30.18 BANTISTA OSCAR 23 M 488 E 6 42 LOS ANGELES
44 1:30.25 CONTRERAS ABEL 48 M 17 O 7 43 TEMPLE CITY
45 1:30.27 RIGGS MICHAEL 43 M 133 M 5 44 LA VERNE
46 1:30.32 MOLINA TONY 37 M 604 K 9 45 SANTA MONICA
47 1:30.35 GABRIEL PHIL 49 M 150 O 8 46 SAN DIEGO
48 1:30.37 PEREZ MITCHELL 17 M 492 C 1 47 ROWLAND HEIGHTS
49 1:30.39 PEREZ MARK 16 M 493 C 2 48 ROWLAND HEIGHTS
50 1:30.49 SERNA JESUS 34 M 599 I 9 49 AZUSA
51 1:31.14 STAAB TIMOTHY 42 M 89 M 6 50 CHINO HILLS
52 1:31.35 RUBY DAVE 45 M 594 O 9 51 LA VERNE
53 1:31.43 WESTES KAREN 30 F 430 J 1 2 RANCHO CUCAMONGA
54 1:31.58 EMS STEVEN 15 M 398 C 3 52 ALTA LOMA
55 1:32.08 MACKEL STEVE 43 M 465 M 7 53 PASADENA
56 1:32.10 KORTHOF WILLIAM 26 M 523 G 7 54 POMONA
57 1:32.25 MONTGOMERY MARK 49 M 449 O 10 55 VALYERMO
58 1:32.54 SCHEFFLE ENFC 36 N 583 K 10
NEW YORK
59 1:32.56 LANE STEPHEN 17 M 189 C 4 56 ROWLAND HEIGHTS
60 1:33.10 KISINGER DAVID 26 M 143 G 8 57 SUNLAND
61 1:33.11 DUNNE MICHAEL 53 M 192 Q 4 58 SAN CLEMENTE
62 1:33.15 HOFF KIMBAALL 48 M 391 O 11 59 REDLANDS
63 1:33.17 HAYDEN MICHAEL 16 M 543 C 5 60 RANCHO PALOS VERDES
64 1:33.26 SOHASKEY CHUCH 43 M 461 M 8 61 LONG BEACH
65 1:33.31 HURLEY MICHAEL 16 M 235 C 6 62 WHITTIER
66 1:33.37 JEWETT JEFF 27 M 248 G 9 63 PASADENA
67 1:33.43 GRANAOLINO ANTHONY 16 M 518 C 7 64 LONG BEAch
69 1:33.47 GUTIERREZ HENRY 34 M 553 I 10 65 SUNSET BEACH
70 1:33.49 DEAN DAVID 42 M 199 M 9 66 CLAREMONT
71 1:33.57 GARMSHAUSEN JON 46 M 286 O 12 67 ALISO VIEJO
72 1:34.02 HONG DAVID 40 M 542 M 10 68 DIAMOND BAR
72 1:34.34 ADAME BRANDON 27 M 81 G 10 69 WEST COVINA
74 1:34.44 NIXON CHRIS 17 M 324 C 8 70 LONG BEACH
78 1:35.00 PATTEN ERIC 15 M 336 C 9 71 LONG BEACH
81 1:35.04 ANDRE JEREMY 34 M 539 I 11 72 AZUSA
75 1:35.09 CERECEREZ JON 17 M 476 C 10 73 RANCHO CUCAMONGA
79 1:35.11 BORIS MATTHEW 38 M 541 K 11 74 SHERMAN OAKS
83 1:35.21 BUNDEN RJOJI 26 M 603 G 11 75 LAGUNA HILLS
85 1:35.22 WEBSTER CRAIG 38 M 57 K 12 76 SAN PEDRO
76 1:35.47 MARTEL NATHAN 30 M 607 I 12 77 LA VERNE
82 1:35.58 DICKIE MATTHEW 29 M 434 G 12 78 ALTADENA
80 1:36.27 BEESE THOMAS 27 M 288 G 13 79 NUEVO
86 1:36.32 KOSTERS ERIC 44 M 294 M 11 80 YORBA LINDA
84 1:36.40 WARD GARY 39 M 374 K 13 81 HACIENDA HEIGHTS
77 1:37.08 LEROY DON 55 M 153 S 2 82 LAGUNA NIGUEL
73 1:37.21 MAXWELL JAMES 51 M 140 Q 5 83 SAN DIEGO
87 1:37.28 MACMURDO CHRIS 32 M 257 I 13 84 RIVERSIDE
88 1:37.33 ROSS STEWART 42 M 357 M 12 85 PASADENA
89 1:37.35 STEWART PATRICK 42 M 395 M 13 86 GLENDORA
90 1:37.37 SNABRIA LUIS 35 M 364 K 14 87 LOS ANGELES
91 1:37.41 LOPEZ THOMAS 44 M 3 M 14 88 AZUSA
92 1:37.45 BARNARD ADAM 41 M 421 M 15 89 RANCHO CUCAMONGA
93 1:37.51 MARTINEZ MARK 27 M 252 G 14 90 COSTA MESA
94 1:38.07 USCILOWSKI LOREN 34 F 448 J 2 3 LOS ANGELES
95 1:38.14 SNYDER JEFF 49 M 114 O 13 91 PASADENA
96 1:38.27 HENDRY BRYAN 47 M 333 O 14 92 SAN BERNARDINO
97 1:38.52 GILBERTSON LEE 31 M 70 I 14 93 RANCHO CUCAMGONA
98 1:39.02 BURKE CHRISTIAN 39 M 313 K 15 94 HERMOSA BEACH
99 1:39.05 ARMSTRONG IAN 32 M 262 I 15 95 CLAREMONT
100 1:39.09 CLEMONS LIAM 27 M 87 G 15 96 RANCHO SANTA MARGARITA
101 1:39.10 HUCKINS TODD 42 M 174 M 16 97 BELLFLOWER
102 1:39.12 STONER RICHARD 53 M 385 Q 6 98 LOS ANGELES
103 1:39.14 MITCHELL WAYNE 60 M 415 U 1 99 MODJESKA CNY
104 1:39.26 RUBY JODI 43 F 586 N 1 4 LA VERNE
105 1:40.09 DERBEZ ERIC 35 M 83 K 16 100 TORRANCE
106 1:40.11 PRIVRATSKY RYAN 38 M 568 K 17 101 LAGUNA NIGLE
107 1:40.28 DRAKE WALLY 49 M 215 O 15 102 PASADENA
108 1:40.33 CALDWELL STEVE 44 M 319 M 17 103 LANCASTER
109 1:40.35 POWELL SCOTT 33 M 483 I 16 104 SIERRA MADRE
110 1:40.47 TENNANT FRANNIE 49 F 318 P 1 5 LAKE ARROWHEAD
111 1:40.56 MACMILLER JOHN 41 M 411 M 18 105 RESEDA
112 1:41.00 REYES OLGA 47 F 496 P 2 6 LOS ANGELES
113 1:42.01 FRERES ANITA 40 F 557 N 2 7 OCEANSIDE
114 1:42.10 BARNES TIM 33 M 88 I 17 106 SANTA MONICA
115 1:42.18 HUDSON RON 60 M 407 U 2 107 CAMARILLO
116 1:42.26 FOSTER L.A. 48 M 117 O 16 108 MT BALDY
117 1:42.30 UHR LAUREN 25 F 342 H 1 8 CLAREMONT
118 1:42.36 HARRIS DAVID 32 M 477 I 18 109 UPLAND
119 1:42.41 ROHDE STEVE 51 M 137 Q 7 110 FALLBROOK AVE.
120 1:42.47 BENNA JENNIFER 26 F 531 H 2 9 LOS ANGELES
121 1:43.03 HAYS ED 39 M 490 K 18 111 WEST COVINA
122 1:43.20 ROBINSON TOM 56 M 560 S 3 112 SAN LUIS OBISPO
123 1:43.26 GAMERIAN GALVAN 32 M 491 I 19 113 HUNTINGTON BEACH
124 1:43.31 PLOTKIN RANDY 29 M 221 G 16 114 IRVINE
125 1:43.36 COOK STEVE 49 M 101 O 17 115 TORRANCE
126 1:43.40 WONG RAYMOND 43 M 204 M 19 116 PALMDALE
127 1:43.49 KERN PEGGY 24 F 260 F 2 10 RIVERSIDE
128 1:43.51 GROEN AARON 29 M 265 G 17 117 BELLFLOWER
129 1:43.56 WADDELL TOM 59 M 498 S 4 118 SAN DIEGO
130 1:43.57 LANE MATT 15 M 443 C 11 119 ROWLAND HTS
131 1:44.18 HARRINGTON IAN 33 M 343 I 20 120 LOS ANGELES
132 1:44.18 HALLMAN RADFORD 28 M 368 G 18 121 LOS ANGELES
133 1:44.19 ARMAS ANTONIO 48 M 537 O 18 122 RIALTO
135 1:44.23 HALLIDAY BENJAMIN 25 M 289 G 19 123 HUNTINGTON BEACH
134 1:44.23 CAMPBELL DAVID 49 M 565 O 19 124 GLENDALE
136 1:44.24 JARA EDDY 32 M 555 I 21 125 BERKELEY
137 1:44.25 KIECHLER JOE 37 M 270 K 19 126 PASADENA
138 1:44.36 BRAKE DONALD 45 M 439 O 20 127 ONTARIO
139 1:44.57 DOBBS LYDIA 40 F 497 N 3 11 NEWPORT BEACH
140 1:45.00 BECKLEY RYAN 30 M 292 I 22 128 MISSION VIEJO
141 1:45.04 KOENIG STEVE 52 M 277 Q 8 129 BOISE
142 1:45.41 EHRGOOD BUCK 58 M 349 S 5 130 GARDEN GROVE
143 1:45.43 MARSCHALL KENNETH 49 M 59 O 21 131 HACIENDA HEIGHTS
144 1:45.48 SMITH GARY 36 M 427 K 20 132 SAN NPEDRO
145 1:46.18 ROBBINS JEFF 55 M 572 S 6 133 HESPERIA
146 1:46.21 TICE GREG 48 M 549 O 22 134 NEWPORT BEACH
147 1:46.24 GANAHL JOHN 61 M 135 U 3 135 ORANGE
148 1:46.27 GERTTER STAN 53 M 437 Q 9 136 VILLA PARK
149 1:46.35 KRYSTAD ERIC 44 M 441 M 20 137 ALAMOSA
150 1:46.38 RAMOS MIGUEL 42 M 298 M 21 138 COSTA MESA
151 1:46.57 ROWE DARRELL 30 M 602 I 23 139 MURRIETA
152 1:47.00 MONGES TRAY 42 M 581 M 22 140 RIVERSIDE
153 1:47.01 BALETH JOE 42 M 588 M 23 141 LOS ANGELES
154 1:47.22 BIRCKETT STEVE 52 M 115 Q 10 142 DIAMOND BAR
156 1:47.24 STOCKTON LAURA 52 F 121 R 1 12 SANTA MONICA
155 1:47.24 WHITE STEPHEN 41 M 322 M 24 143 TEMECULA
157 1:47.31 DECKER RICK 39 M 8 K 21 144 GLENDORA
158 1:47.38 JOHNSON CARL 61 M 228 U 4 145 EL CAJON
159 1:47.40 VARTANDAN VAZGEN 56 M 406 S 7 146 GLENDALE
160 1:47.41 SANDOVAL GERALD 53 M 354 Q 11 147 UPALND
161 1:47.42 SNYDER HOPE 44 F 92 N 4 13 MONROVIA
162 1:47.43 KARPITSKAYA YEKATERINA 28 F 366 H 3 14 LOS ANGELES
163 1:47.50 PAYN JULIE 48 F 98 P 3 15 YORBA LINDA
164 1:47.55 PEDDER SACHIKO 52 F 538 R 2 16 MONTEREY PARK
165 1:47.56 OYLER PAUL 44 M 164 M 25 148 ALTA LOMA
166 1:47.57 OGATA JOE 56 M 201 S 8 149 PACOIMA
167 1:48.01 GURROLA TONY 38 M 382 K 22 150 LITCHFIELD PK
168 1:48.05 CHILDS ROBERT 54 M 38 Q 12 151 FOUNTAIN VALLEY
169 1:48.11 BAKER HENRY 58 M 1 S 9 152 ENCINO
170 1:48.16 GARBELL GLENN 43 M 561 M 26 153 CARLSBAD
171 1:48.21 KIKUGAWA BLAKE 18 M 223 C 12 154 RANCHO PALOS VERDES
172 1:48.22 COGSWELL JEREMY 34 M 56 I 24 155 MONARCH BEACH
174 1:48.41 TRILEVSKIY MICHAEL 46 M 386 O 23 156 HUNTINGTON BEACH
175 1:48.58 DAVIS SHARI 44 F 183 N 5 18 SANTA MONICA
176 1:48.58 LANGE BUN HUGGER 45 F 120 P 4 17 LA CRESSEADA
177 1:49.00 ADAMS VICKIE 44 F 22 N 6 19 PINON HILLS
178 1:49.10 ELLIOTT KERI 27 F 285 H 4 20 PERRIS
179 1:49.12 HERRERA RAUL 45 M 193 O 24 157 RANCHO CUCAMONGA
180 1:49.14 MAGAN ANDY 35 M 232 K 23 158 AUBURN
181 1:49.17 CHONG SAM 48 M 416 O 25 159 WALNUT
182 1:49.20 EDWARDS STEVEN 22 M 158 E 7 160 ALTA LOMA
183 1:49.21 KIKUGAWA JASON 35 M 224 K 24 161 RANCHO PALOS VERDES
184 1:49.22 DRAPER SANDY 42 F 194 N 7 21 HUNTINGTON BEACH
185 1:49.22 LIM MOO 55 M 481 S 10 162
186 1:49.24 SWEENEY KEVIN 41 M 69 M 27 163 FULLERTON
187 1:49.41 BEARDEN RICK 48 M 272 O 26 164 CALIMESA
188 1:49.47 GLOVSKY SCOTT 38 M 173 K 25 165 CLAREMONT
189 1:49.57 SNYDER PHILLIP 55 M 187 S 11 166 CLAREMONT
190 1:50.15 PALOMARES BEN 40 M 573 M 28 167 LOS ANGELES
191 1:50.17 BOESEN DEAN 48 M 77 O 27 168 SUNLAND
192 1:50.21 REYES JOSE 50 M 462 Q 13 169 TORRANCE
193 1:50.22 RIORDAN JAMES 39 M 576 K 26 170 REDONDO BEACH
194 1:50.29 CRADDICK ANDREA 26 F 432 H 5 22 RIVERSIDE
195 1:50.31 PIERSOL MARCELLS 42 F 175 N 8 23 REDONDO BEACH
196 1:50.36 VISCARRA TEYANA 43 F 279 N 9 24 PASADENA
197 1:50.38 BOTTOMLEY KATIE 20 F 61 F 3 25 BREA
198 1:50.39 LABARGE AARON 45 M 2 O 28 171 SAN DIEGO
200 1:50.50 SCHILLING STACI 41 F 362 N 10 26 TUSTIN
199 1:50.50 ROTH JIM 49 M 363 O 29 172 THOUSAND OAKS
201 1:50.51 MCPHERSON DAVID 71 M 559 W 1 173 MANHATTAN BEACH
201 1:50.51 MCPHERSON DAVID 71 M 559 W 1 173 MANHATTAN BEACH
202 1:51.01 FRIED DIANN 51 F 226 R 3 27 SAN DIEGO
204 1:51.06 TIBBETTS BRIAN 17 M 409 C 13 174 MT. BALDY
205 1:51.11 FESSLER DALE 36 M 445 K 27 175 AZUSA
206 1:51.17 YANOSCHIK JIM 49 M 154 O 30 176 MURRIETA
207 1:51.19 LOPEZ RICARDO 41 M 63 M 29 177 WESTCHESTER
208 1:51.20 COLLENDER JACK 47 M 108 O 31 178 GARDEN GROVE
209 1:51.21 RITSCHEL BRIAN 33 M 247 I 25 179 TEMPLE CITY
210 1:51.37 GARNEY GABE 25 M 290 G 20 180 COSTA MESA
211 1:51.45 TAKAHASHI YOSHITOSHI 46 M 246 O 32 181 RANCHO PALOS VERDES
212 1:51.58 GREEN DAVID 35 M 311 K 28 182 ANAHEIM
213 1:52.00 BAUER RENEE 29 F 527 H 6 28 LOS ANGELES
214 1:52.02 GHOSH SANJOY 30 M 71 I 26 183 SANTA MONICA
215 1:52.11 CORLEY TODD 25 M 331 G 21 184 OAK PARK
216 1:52.22 KAIRYS ERIC 51 M 304 Q 14 185 LOS ANGELES
217 1:52.25 THRASH MICHAEL 16 M 521 C 14 186 LONG BEACH
219 1:52.39 COENEN MARK 38 M 258 K 29 187 MENIFEE
220 1:52.41 WILES LAURA 43 F 495 N 11 29 MONROVIA
221 1:52.43 MILBRODT JEREMY 34 M 269 I 27 188 LA CANADA
222 1:52.46 LANE TINA 50 F 188 R 4 30 ROWLAND HEIGHTS
223 1:52.48 LIBIANO LANCER 33 M 591 I 28 189 HERMOSA BEAFCH
224 1:52.50 WALKER GREG 24 M 412 E 8 190 LOS ANGELES
225 1:53.05 BILLMAN DEAN 50 M 467 Q 15 191 PASADENA
226 1:53.06 POLLACK ALAN 54 M 383 Q 16 192 SAN CLEMENTE
227 1:53.11 PESSA DAVID 33 M 394 I 29 193 SIERRA MADRE
228 1:53.23 CORREA ANTHONY 28 M 315 G 22 194 ONTARIO
229 1:53.26 SIVOLELLA FRANCES 42 F 593 N 12 31 EL SEGUNDO
230 1:53.31 MACGLASHAN DOUGLAS 41 M 219 M 30 195 REDONDO BEACH
231 1:53.39 SWEENEY ANTHONY 37 M 39 K 30 196 SIERRA MADRE
232 1:53.49 ANDRUS II PAUL 23 M 341 E 9 197 MISSION VIEJO
233 1:54.05 THOMAS JAMES 43 M 533 M 31 198 ANAHEIM
234 1:54.11 ADAMS DAN 57 M 23 S 12 199 PINON HILLS
239 1:54.20 GURROLA MARINA 17 F 519 D 1 32 LONG BEACH
235 1:54.28 THOMPSON LYNETTE 19 F 392 F 4 33 BELLFLOWER
236 1:54.48 SHAKA A. J. 47 M 308 O 33 200 IRVINE
237 1:54.49 CLARK TIM 38 M 266 K 31 201 LONG BEACH
238 1:54.53 SHILLING STEVE 17 M 367 C 15 202 LONG BEACH
240 1:55.23 OLSON ERIC 55 M 182 S 13 203 MT BALDY
241 1:55.45 MCCLAFFERTY ALLEN 41 M 503 M 32 204 HUNTIHNGTON BEACH
242 1:55.51 KIM JOHN 39 M 230 K 32 205 IRVINE
243 1:55.54 GOLD LOUISE 49 F 197 P 5 34 PLAYA DEL REY
244 1:55.57 BEACH GLENN 50 M 109 Q 17 206 ORANGE
245 1:56.04 TROCCOLI TONY 40 M 329 M 33 207 RANCHO CUCAMONGA
246 1:56.06 PARK HOLLY 32 F 107 J 3 35 LA CANADA
247 1:56.20 STEPHENS STUART 46 M 33 O 34 208 SIERRA MADRE
248 1:56.25 HAENDEL MARK 61 M 9 U 5 209 SANTA MONICA
249 1:56.26 THOMPSON WARD 59 M 147 S 14 210 REDLANDS
250 1:56.26 THOMPSON CHRISTINA 17 F 146 D 2 36 REDLANDS
251 1:56.29 GORDON WILLIAM 46 M 205 O 35 211 UPLAND
252 1:56.36 HUBBARD BEN 22 M 369 E 10 212 MENIFEE
253 1:56.40 MILLER JON 38 M 291 K 33 213 HERMOSA BEACH
254 1:56.46 WHITAKER DAN 41 M 429 M 34 214 COSTA MESA
255 1:56.49 NORRIS RYAN 19 M 139 E 11 215 MT BALDY
256 1:56.51 OBANNON DAN 42 M 613 M 35 216 SANTA ANA
257 1:56.54 SHEEHY JOSEPH 57 M 102 S 15 217 UPLAND
258 1:56.55 HATRIDGE LYLE 43 M 328 M 36 218 PASADENA
259 1:56.56 WEEMS JOHN 51 M 43 Q 18 219 SHERMAN OAKS
260 1:56.57 SAEDINIA PARISS 55 M 130 S 16 220 FONTANA
261 1:57.00 CHAICE ALEX 36 M 592 K 34 221 LOS ANELES
262 1:57.03 SMITH BRYAN 47 M 65 O 36 222 UPLAND
263 1:57.04 CHANEY DANA 27 F 287 H 7 37 HUNTINGTON BEACH
264 1:57.05 SCHUPBACH PIPPIN 35 F 200 L 1 38 SAN DIEGO
265 1:57.14 GRECU DENNIS 27 M 40 G 23 223 GLENDALE
266 1:57.42 HATFIELD WENDY 43 F 72 N 13 39 ONTARIO
267 1:57.54 RICH ROB 45 M 254 O 37 224 ENCINITAS
268 1:58.05 CROLEY DONALD 69 M 36 W 2 225 HERMOSA BEACH
268 1:58.05 CROLEY DONALD 69 M 36 W 2 225 HERMOSA BEACH
269 1:58.40 MC KIBBIN SUSAN 42 F 106 N 14 40 COSTA MESA
270 1:58.43 BREITINGER DON 61 M 58 U 6 226 PINON HILLS
271 1:59.06 DE MARZO VINCENT 52 M 179 Q 19 227 SIERRA MADRE
272 1:59.10 MIYAKAWA MARTEE 41 F 408 N 15 41 COVINA
273 1:59.19 THOMAS RANDALL 44 M 5 M 37 228 LOS ANGELES
274 1:59.26 VERMENLE JOHN 47 M 494 O 38 229 SAN DIEGO
276 1:59.34 KUERTEN THOMAS 39 M 250 K 35 231 HERMOSA BEACH
275 1:59.34 HUFFMAN MIKE 52 M 209 Q 20 230 MT BALDY
277 1:59.40 BOYD JEREMY 28 M 502 G 24 232 WHITTIER
278 1:59.41 GUTIERREZ BRIAN 31 M 446 I 30 233 W COVINA
279 1:59.49 WOOD KERI 37 F 320 L 2 42 ANAHEIM
280 1:59.51 SHAKA BARRY 43 M 303 M 38 234 THOUSAND OAKS
281 1:59.53 BACON ROBERT 54 M 275 Q 21 235 CARLSBAD
282 2:00.23 DOANE MICHAEL 43 M 75 M 39 236 SAN DIEGO
283 2:00.27 VOGELSANG PAUL 49 M 241 O 39 237 COSTA MESA
284 2:00.32 SILVA JEFF 36 M 424 K 36 238 BEAUMONT
285 2:00.33 ANDREWS KIRAN 31 F 388 J 4 43 NORTH HOLLYWOOD
286 2:00.37 VARGAS ROBERTO 67 M 162 W 3 239 ONTARIO
286 2:00.37 VARGAS ROBERTO 67 M 162 W 3 239 ONTARIO
287 2:00.43 PARK JONG CHUN 45 M 535 O 40 240 ARCADIA
288 2:00.45 WADE MICHAEL 54 M 466 Q 22 241 DUARTE
289 2:00.53 ARELLANES CARLOS 49 M 423 O 41 242 POMONA
290 2:01.14 IWAHASHI TOMOYUKI 28 M 278 G 25 243 LA VERNE
291 2:01.16 BOULTON MONICA 39 F 196 L 3 44 COSTA MESA
292 2:01.25 SMOLIK MIKE 62 M 155 U 7 244 SAN DIEGO
293 2:01.28 KORB JIM 60 M 145 U 8 245 SANTA MONICA
294 2:01.34 SCHEMENAUER MATT 33 M 165 I 31 246 SAN BERNARDINO
295 2:01.37 MOLINA VALERIE 38 F 577 L 4 45 SANTA MONICA
296 2:01.50 LYNN MICHEAL 19 M 370 E 12 247 MENIFEE
297 2:01.51 PETERSON CARL 48 M 344 O 42 248 FOOTHILL RANCH
298 2:01.56 BRTIS MATTHEW 30 M 440 I 32 249 COSTA MESA
299 2:01.58 DUBIN NOAH 14 M 185 A 1 250 SANTA MONICA
300 2:02.02 COSTER STEVE 37 M 413 K 37 251 DOWNEY
301 2:02.03 KWON DUKEE 46 M 373 O 43 252 YORBA LINDA
302 2:02.16 CROSSER DAN 63 M 612 U 9 253 MANHATTAN BEACH
303 2:02.23 CROSS JULIA 41 F 360 N 16 46 COSTA MESA
304 2:02.25 SAXONBERG MARK 53 M 99 Q 23 254 HERMOSA BEACH
305 2:02.27 BAE WON 51 M 371 Q 24 255 BREA
306 2:02.38 HAYS MICHAEL 35 M 16 K 38 256 CERRITOS
307 2:02.49 SNYDER LINCOLN 46 M 605 O 44 257 LAGUNA BEACH
308 2:03.11 ELLIOTT BRIAN 52 M 330 Q 25 258 UPLAND
309 2:03.15 VONDERSAAR BRIAN 21 M 126 E 13 259 RIVERSIDE
310 2:03.29 KOOI DAVID 30 M 571 I 33 260 LONG BEACH
311 2:03.34 KEMP KURT 49 M 26 O 45 261 WRIGHTWOOD
312 2:03.42 NAMON PHILLIP 42 M 608 M 40 262 REDLANDS
313 2:03.49 GARLAND JOEL 44 M 479 M 41 263 MV
314 2:03.56 LISTER JULIE 58 F 361 T 1 47 GLENDALE
315 2:03.58 KELLEY DAN P. 43 M 113 M 42 264 COVINA
316 2:04.26 VOJACEK THOMAS 45 M 564 O 46 265 LOS ANGELES
317 2:04.40 GUERRERO SAMANTHA 17 F 327 D 3 48 LONG BEACH
318 2:04.43 GARCIA FRANCISCO 35 M 444 K 39 266 AZUSA
319 2:04.47 ROMNEY LANDA 51 F 556 R 5 49 YORBA LINDA
320 2:04.48 VERDUGO EMILIO 44 M 589 M 43 267 LOS ANGELES
321 2:04.50 GEORGE STEPHEN 40 M 280 M 44 268 MANHATTAN BEACH
322 2:04.53 MIQUELON LARRY 43 M 442 M 45 269 MORENO VALLEY
323 2:04.56 BOUD MARK 44 M 268 M 46 270 IRVINE
324 2:04.57 WELLER EMY 56 F 244 T 2 50 CLAREMONT
325 2:04.58 DUBIN MICHAEL 51 M 454 Q 26 271 SANTA MONICA
326 2:04.59 HOGAN* RITA HELEN 47 F 245 P 6 51 LA VERNE
327 2:05.01 THREET TAMI 35 F 227 L 5 52 EL CAJON
328 2:05.04 MORRISON MARK 48 M 273 O 47 272 POMONA
329 2:05.08 SMITH RUTH 35 F 529 L 6 53 LOMA LINDA
330 2:05.24 LOPEZ TAR 47 M 526 O 48 273 LA VERNE
331 2:05.32 HUBBERT KEN 56 M 480 S 17 274 APPLE VALLEY
332 2:05.34 KYLE CHRIS 45 M 420 O 49 275 LAKE FOREST
333 2:05.37 LEISING SCOTT 41 M 489 M 47 276 RANCHO CUCAMONGA
334 2:05.40 SCHNEIDER MICHAEL 57 M 282 S 18 277 MANHATTAN BEACH
335 2:05.45 FAVILLI ANDREA 42 M 20 M 48 278 SOUTH PASADENA
336 2:05.51 CAMBAY DAN 56 M 326 S 19 279 POMONA
337 2:06.05 MORRISON BLAIR 45 M 458 O 50 280 ALISO VIEJO
338 2:06.07 TANAKA THOMAS 47 M 93 O 51 281 LAKEWOOD
339 2:06.44 FANADY TODD 43 M 29 M 49 282 LONG BEACH
340 2:06.54 SHULSTAD DAN 47 M 482 O 52 283 YORBA LINDA
341 2:07.16 SHAUGHNESSY SCOTT 49 M 233 O 53 284 SIERRA MADRE
342 2:07.24 BARRETT RICHARD 50 M 105 Q 27 285 RUNNING SPRINGS
343 2:07.38 HOLMES CRAIG 53 M 6 Q 28 286 COSA MESA
344 2:07.45 BLOOMFIELD EMILY 45 F 202 P 7 54 SANTA MONICA
345 2:07.54 CORBIN PAUL 38 M 218 K 40 287 R CUCAMONGA
346 2:08.18 RODRIGUEZ ANDREA 38 F 110 L 7 55 COVINA
347 2:08.37 ALEXANDER ADELA 42 F 546 N 17 56 MONTROSE
348 2:08.40 SCOTT WILLIAM 55 M 94 S 20 288 LONG BEACH
349 2:08.41 KELLEY SENA 23 F 536 F 5 57 MISSION VIEJO
350 2:08.55 LOPEZ DIANDRE 35 M 253 K 41 289 COSTA MESA
351 2:09.16 HUTCHINSON DALE 44 M 332 M 50 290 IRVINE
352 2:09.38 DESMOND DENIS 32 M 400 I 34 291 SAN DIEGO
