40th Annual MT BALDY
RUN-TO-THE-TOP  Race Results
September 5, 2005
Overall Place Run Time Last Name First Name Age Gender Bib  # Division Div Place Gender Place Hometown
1 1:06.11 FANSELOW BILL 38 M 131 K 1 1 GOLDEN
2 1:08.36 FERMIN SEQUEN 37 M 504 K 2 2 LOS ANGELES
3 1:09.26 JIMENEZ JOSE 31 M 387 I 1 3 ALTADENA
4 1:10.03 TOKER JONATHAN 30 M 186 I 2 4 NEWBURY PARK
5 1:10.44 CAMPOS MARCOS 23 M 256 E 1 5 LA PUENTE
6 1:12.29 BARDA KEVIN 38 M 251 K 3 6 CARLSBAD
7 1:13.27 OROVO JOSE 42 M 506 M 1 7 GARDENA
8 1:13.45 FROME ERIC 24 M 353 E 2 8 CARLSBAD
9 1:14.18 MARTIN ERIC 25 M 355 G 1 9 LA JOLLA
10 1:14.42 SOUZA KENNY 40 M 447 M 2 10 SAN MARCOS
11 1:17.27 KISSELL BILL 52 M 180 Q 1 11 COVINA
12 1:17.53 LIND STEPHEN 45 M 516 O 1 12 LADERA RANCH
13 1:21.11 COHEN JASON 31 M 144 I 3 13 CULVER CITY
14 1:21.36 COOPER SIMON 36 M 484 K 4 14 SIERRA MADRE
15 1:22.38 ZAAMBRANO MARTIN 34 M 500 I 4 15 LOS ANGELES
16 1:23.52 MCQUAIDE STEVE 23 M 316 E 3 16 SYLMAR
17 1:24.23 MOREY JOSH 29 M 249 G 2 17 RUNNING SPRINGS
18 1:24.35 BATHURST ADAM 23 M 312 E 4 18 APPLE VALLEY
19 1:25.03 GOODKIND JUSTIN 24 M 393 E 5 19 LOS ANGELES
20 1:25.21 GILLOTTI KENN 35 M 417 K 5 20 CARLSBAD
21 1:25.48 KELLY PHIL 33 M 309 I 5 21 SIMI VALLEY
22 1:25.55 SOTHERN JOEL 47 M 380 O 2 22 CORONA DEL MAR
23 1:26.01 BUSH ROBERT 42 M 450 M 3 23 LA VERNE
24 1:26.34 TANNER ANTHONY 38 M 323 K 6 24 RANCHO CUCAMONGA
25 1:26.40 SALINAS VICTOR 27 M 600 G 3 25 AZUSA
26 1:26.51 ROHDE MAIJA 21 F 470 F 1 1 LOS ANGELES
27 1:26.59 MITCHELL JONATHAN 33 M 48 I 6 26 LOS ANGELES
28 1:27.32 BENNA JB 26 M 532 G 4 27 LOS ANGELES
29 1:27.58 WINEBAUM JAKE 46 M 345 O 3 28 LOS ANGELES
30 1:28.01 MENDOZA ADALLERTO 53 M 552 Q 2 29 LOS ANGELES
31 1:28.14 COHEN GARY 47 M 195 O 4 30 VALENCIA
32 1:28.22 HERNANDEZ JIM 29 M 507 G 5 31 ONTARIO
33 1:28.23 ERIBERTO LEON 34 M 540 I 7 32 RANCHO CUCAMONGA
34 1:28.48 MONTGOMERY JOHN 59 M 550 S 1 33 DEL MAR
35 1:29.05 GRANGER PAUL 27 M 585 G 6 34 THOUSAND OAKS
36 1:29.15 COLOMEY TIM 36 M 321 K 7 35 CLAREMONT
37 1:29.24 DOWNS RICK 44 M 276 M 4 36 TEMPLE
38 1:29.27 VAN KLEECK JEFF 35 M 283 K 8 37 REDLANDS
39 1:29.30 JOHNQUEST GILBERT 52 M 566 Q 3 38 LOS ANGELES
40 1:29.32 EMPFIELD DAN 48 M 522 O 5 39
41 1:29.49 WELLMEYER ERIC 31 M 433 I 8 40 YORBA LINDA
42 1:29.56 CHROBAK MAREK 49 M 475 O 6 41 RIVERSIDE
43 1:30.18 BANTISTA OSCAR 23 M 488 E 6 42 LOS ANGELES
44 1:30.25 CONTRERAS ABEL 48 M 17 O 7 43 TEMPLE CITY
45 1:30.27 RIGGS MICHAEL 43 M 133 M 5 44 LA VERNE
46 1:30.32 MOLINA TONY 37 M 604 K 9 45 SANTA MONICA
47 1:30.35 GABRIEL PHIL 49 M 150 O 8 46 SAN DIEGO
48 1:30.37 PEREZ MITCHELL 17 M 492 C 1 47 ROWLAND HEIGHTS
49 1:30.39 PEREZ MARK 16 M 493 C 2 48 ROWLAND HEIGHTS
50 1:30.49 SERNA JESUS 34 M 599 I 9 49 AZUSA
51 1:31.14 STAAB TIMOTHY 42 M 89 M 6 50 CHINO HILLS
52 1:31.35 RUBY DAVE 45 M 594 O 9 51 LA VERNE
53 1:31.43 WESTES KAREN 30 F 430 J 1 2 RANCHO CUCAMONGA
54 1:31.58 EMS STEVEN 15 M 398 C 3 52 ALTA LOMA
55 1:32.08 MACKEL STEVE 43 M 465 M 7 53 PASADENA
56 1:32.10 KORTHOF WILLIAM 26 M 523 G 7 54 POMONA
57 1:32.25 MONTGOMERY MARK 49 M 449 O 10 55 VALYERMO
58 1:32.54 SCHEFFLE ENFC 36 N 583 K 10
NEW YORK
59 1:32.56 LANE STEPHEN 17 M 189 C 4 56 ROWLAND HEIGHTS
60 1:33.10 KISINGER DAVID 26 M 143 G 8 57 SUNLAND
61 1:33.11 DUNNE MICHAEL 53 M 192 Q 4 58 SAN CLEMENTE
62 1:33.15 HOFF KIMBAALL 48 M 391 O 11 59 REDLANDS
63 1:33.17 HAYDEN MICHAEL 16 M 543 C 5 60 RANCHO PALOS VERDES
64 1:33.26 SOHASKEY CHUCH 43 M 461 M 8 61 LONG BEACH
65 1:33.31 HURLEY MICHAEL 16 M 235 C 6 62 WHITTIER
66 1:33.37 JEWETT JEFF 27 M 248 G 9 63 PASADENA
67 1:33.43 GRANAOLINO ANTHONY 16 M 518 C 7 64 LONG BEAch
69 1:33.47 GUTIERREZ HENRY 34 M 553 I 10 65 SUNSET BEACH
70 1:33.49 DEAN DAVID 42 M 199 M 9 66 CLAREMONT
71 1:33.57 GARMSHAUSEN JON 46 M 286 O 12 67 ALISO VIEJO
72 1:34.02 HONG DAVID 40 M 542 M 10 68 DIAMOND BAR
72 1:34.34 ADAME BRANDON 27 M 81 G 10 69 WEST COVINA
74 1:34.44 NIXON CHRIS 17 M 324 C 8 70 LONG BEACH
78 1:35.00 PATTEN ERIC 15 M 336 C 9 71 LONG BEACH
81 1:35.04 ANDRE JEREMY 34 M 539 I 11 72 AZUSA
75 1:35.09 CERECEREZ JON 17 M 476 C 10 73 RANCHO CUCAMONGA
79 1:35.11 BORIS MATTHEW 38 M 541 K 11 74 SHERMAN OAKS
83 1:35.21 BUNDEN RJOJI 26 M 603 G 11 75 LAGUNA HILLS
85 1:35.22 WEBSTER CRAIG 38 M 57 K 12 76 SAN PEDRO
76 1:35.47 MARTEL NATHAN 30 M 607 I 12 77 LA VERNE
82 1:35.58 DICKIE MATTHEW 29 M 434 G 12 78 ALTADENA
80 1:36.27 BEESE THOMAS 27 M 288 G 13 79 NUEVO
86 1:36.32 KOSTERS ERIC 44 M 294 M 11 80 YORBA LINDA
84 1:36.40 WARD GARY 39 M 374 K 13 81 HACIENDA HEIGHTS
77 1:37.08 LEROY DON 55 M 153 S 2 82 LAGUNA NIGUEL
73 1:37.21 MAXWELL JAMES 51 M 140 Q 5 83 SAN DIEGO
87 1:37.28 MACMURDO CHRIS 32 M 257 I 13 84 RIVERSIDE
88 1:37.33 ROSS STEWART 42 M 357 M 12 85 PASADENA
89 1:37.35 STEWART PATRICK 42 M 395 M 13 86 GLENDORA
90 1:37.37 SNABRIA LUIS 35 M 364 K 14 87 LOS ANGELES
91 1:37.41 LOPEZ THOMAS 44 M 3 M 14 88 AZUSA
92 1:37.45 BARNARD ADAM 41 M 421 M 15 89 RANCHO CUCAMONGA
93 1:37.51 MARTINEZ MARK 27 M 252