41st Annual MT BALDY
RUN-TO-THE-TOP  Race Results
September 4, 2006

OVERALL_PLACE RUN_TIME L_NAME F_NAME AGE GENDER BIB_NO DIVISION DIV_PLACE GENDER_PLACE HOMETOWN
1 1:07.23 FANSELOW BILL 39 M 109 K 35-39 1 1 GOLDEN
2 1:10.12 JIMENEZ JOSE 32 M 504 I 30-34 1 2 ALTA DENA
3 1:11.48 MARTIN ERIC 26 M 473 G 25-29 1 3 LA JOLLA
4 1:12.32 CRAWFORD TOM 26 M 138 G 25-29 2 4 NASHVILLE
5 1:14.21 FELDMAN DANIEL 26 M 210 G 25-29 3 5 PASADENA
6 1:14.34 CLARK JON 32 M 300 I 30-34 2 6 RANCHO SANTA MARGARITA
7 1:15.06 FROME ERIC 25 M 407 G 25-29 4 7 LADERA RANCH
8 1:16.54 SCHUMAN STEVE 44 M 14 M 40-44 1 8 BEVERLY HILLS
9 1:18.46 VAN ORDEN TIM 38 M 408 K 35-39 2 9 VENICE
10 1:19.37 COOPER SIMON 37 M 503 K 35-39 3 10 SIERRA MADRE
11 1:19.55 LARA JOSE 17 M 428 C 15-18 1 11 RUNNING SPRINGS
12 1:20.05 LONGYEAR DAVID 37 M 402 K 35-39 4 12 RANCHO CUCAMONGA
13 1:21.02 SCANLON PERRY 26 M 546 G 25-29 5 13 PALM SPRINGS
14 1:21.46 HAYNES JESSE 33 M 459 I 30-34 3 14 CARDIFF
15 1:21.52 FILLIPOW MIKE 45 M 371 O 45-49 1 15 LONG BEACH
16 1:21.53 CHRAPCHYNSKI STEVE 35 M 453 K 35-39 5 16 CARLSBAD
17 1:22.08 MACKEL STEVE 44 M 81 M 40-44 2 17 PASADENA
18 1:22.34 LARIOS CARLOS 33 M 474 I 30-34 4 18 GRANADA HILLS
19 1:23.04 TANNER ANTHONY 39 M 349 K 35-39 6 19 RANCHO CUCAMONGA
20 1:23.10 ZAMBRANO MARTIN 39 M 406 K 35-39 7 20
22 1:24.39 GRUENEMAY BRIAN 26 M 150 G 25-29 6 21 LAGUNA NIGUEL
23 1:24.44 GILLOTTI KEVIN 36 M 487 K 35-39 8 22 CARLSBAD
24 1:25.44 VELAGODINEZ MARIO 25 M 126 G 25-29 7 23 CLAREMONT
25 1:26.25 BECKER CHRISTOPHER 36 M 294 K 35-39 9 24 CLAREMONT
26 1:27.15 BATHURST ADAM 24 M 338 E 19-24 1 25 APPLE VALLEY
27 1:27.49 CORNEJO PATRICK 42 M 203 M 40-44 3 26 FULLERTON
28 1:28.17 STROMBORG DANIEL 31 M 236 I 30-34 5 27 PASADENA
29 1:28.23 HELM VINCENT 15 M 284 C 15-18 2 28 MONTCLAIR
30 1:28.26 WINEBAUM JAKE 47 M 190 O 45-49 2 29 LOS ANGELES
31 1:28.28 MANZELLA TONY 33 M 235 I 30-34 6 30 VENICE
32 1:28.43 LEON EDITH 35 M 447 K 35-39 10 31 ONTARIO
33 1:28.46 GARMSHAUSEN JON 47 M 67 O 45-49 3 32 ALISO VIEJO
34 1:28.53 TAYLOR JACOB 17 M 157 C 15-18 3 33 LAKE ELSINORE
35 1:29.05 SALEH IBRAHEEM 15 M 342 C 15-18 4 34 UPLAND
36 1:29.17 HERNANDEZ EDUARDO 16 M 256 C 15-18 5 35 ROWLAND HTS.
37 1:29.41 RINI NIGEL 46 M 297 O 45-49 4 36 SIERRA MADRE
38 1:29.50 MONGES TROY 43 M 419 M 40-44 4 37 RIVERSIDE
39 1:30.11 WILLIAMSON MALCOLM 41 M 505 M 40-44 5 38 CARDIFF
40 1:30.13 GLASSEY BRIAN 15 M 260 C 15-18 6 39 CRESTLINE
41 1:30.40 KALASKY JAMES 43 M 415 M 40-44 6 40 TUSTIN
42 1:31.01 PATTEN ERIC 16 M 94 C 15-18 7 41 LONG BEACH
43 1:31.11 TOM BRANDON 16 M 500 C 15-18 8 42 ROWLAND HEIGHTS
44 1:31.20 STAAB TIMOTHY 43 M 149 M 40-44 7 43 CHINO HILLS
45 1:31.21 BERSHTEL NATAN 27 M 370 G 25-29 8 44 LONG BEACH
46 1:31.40 MACLEAN TUCKER 33 M 257 I 30-34 7 45 VENICE
47 1:31.45 WALDEN RYAN 18 M 461 C 15-18 9 46 ALTA LOMA
48 1:32.24 NORDELL ASHLEY 26 F 463 H 25-29 1 1 MT BALDY
49 1:32.28 LOPEZ THOMAS 45 M 40 O 45-49 5 47 AZUSA
50 1:32.32 CATE JEFF 38 M 369 K 35-39 11 48 RIVERSIDE
51 1:32.34 ROBERTS LARRY 42 M 226 M 40-44 8 49 SAN DIEGO
52 1:32.41 SUTERA JOEY 28 M 334 G 25-29 9 50 SAN DIEGO
53 1:32.46 PEVSNER SHARON 38 F 499 L 35-39 1 2 SIERRA MADRE
54 1:32.58 LOTTMAN BRIAN 30 M 310 I 30-34 8 51 MONROVIA
55 1:33.05 SANCHEZ MARIO 37 M 52 K 35-39 12 52 LYNWOOD
56 1:33.06 MOLINA TONY 38 M 541 K 35-39 13 53 MAR VISTA
57 1:33.18 HERNANDEZ JIM 30 M 556 I 30-34 9 54 FONTANA
58 1:33.25 FREYNE BRIGID 35 F 553 L 35-39 2 3 TEMECULA
59 1:33.42 JERZAK SCOTT 21 M 400 E 19-24 2 55 CRESTLINE
60 1:34.10 CHROBAK MAREK 50 M 469 Q 50-54 1 56 RIVERSIDE
61 1:34.19 BISTER LEO 45 M 312 O 45-49 6 57 CLAREMONT
62 1:34.28 ROHDE MAIJA 22 F 309 F 19-24 1 4 FALLBROOK
63 1:34.31 SCHAFF ANDREW 17 M 153 C 15-18 10 58 LAGUNA HILLS
64 1:34.32 MORINAKA AL 39 M 223 K 35-39 14 59 FULLERTON
65 1:34.33 SANTOYO MARTIN 40 M 416 M 40-44 9 60 PLACERVILLE
66 1:34.38 BUSHNELL SHAWN 28 M 472 G 25-29 10 61 HESPERIA
67 1:34.44 HELLER JIM 59 M 171 S 55-59 1 62 ANAHEIM
68 1:34.55 PARKINSON MIKE 44 M 296 M 40-44 10 63 SO. PASADENA
69 1:34.56 QUESADA CHRIS 38 M 405 K 35-39 15 64 LA
70 1:34.58 KOSTERS ERIC 45 M 146 O 45-49 7 65 YORBA LINDA
71 1:35.29 ADAME DAMIEN 28 M 468 G 25-29 11 66 CHINO
72 1:35.49 KORNELL JIM 55 M 544 S 55-59 2 67 SANTA BARBARA
73 1:36.20 DUNNE MICHAEL 54 M 317 Q 50-54 2 68 SAN CLEMENTE
74 1:36.33 JENKINS DONOVAN 24 M 258 E 19-24 3 69 LOS ANGELES
75 1:36.45 MONTGOMERY JOHN 60 M 424 U 60-64 1 70 DEL MAR
76 1:36.51 ROSS STEWART 43 M 71 M 40-44 11 71 PASADENA
77 1:37.04 MURPHY EDMUND 47 M 327 O 45-49 8 72 NEWPORT BEACH
78 1:37.29 SUMMERS DAVID 35 M 105 K 35-39 16 73 FULLERTON
79 1:37.32 LYTER GARY 49 M 351 O 45-49 9 74 MANHATTAN BEACH
80 1:38.09 ALLEN EARL 43 M 359 M 40-44 12 75 APPLE VALLEY
81 1:38.21 ARAUJO JOHN 48 M 274 O 45-49 10 76 PLACENTIA
82 1:38.27 BUCKLES BRIAN 40 M 394 M 40-44 13 77 OCEANSIDE
83 1:38.36 FLORES MARK 38 M 564 K 35-39 17 78 SAN DIAS
84 1:38.39 RUSH DIANA 46 F 417 P 45-49 1 5 THOUSAND OAKS
85 1:38.46 BARNARD ADAM 42 M 418 M 40-44 14 79 RANCHO CUCAMONGA
86 1:39.08 GEY THOMAS 53 M 314 Q 50-54 3 80 NEWPORT BEACH
87 1:39.19 ROHDE STEVE 52 M 43 Q 50-54 4 81 FALLBROOK
88 1:39.20 ANDRE JEREMY 35 M 530 K 35-39 18 82 AZUSA
89 1:39.27 RODGERS ROBERT 46 M 551 O 45-49 11 83 LADERA RANCH
90 1:39.30 TENNANT FRANNIE 50 F 481 R 50-54 1 6 LAKE ARROWHEAD
91 1:39.37 WANG YIHFA 55 M 112 S 55-59 3 84 YORBA LINDA
92 1:39.41 TROTOUX MARC 33 M 222 I 30-34 10 85 LOS ANGELES
93 1:39.42 PYTLINSKI ANDREW 15 M 380 C 15-18 11 86 UPLAND
94 1:39.49 YU JOE 41 M 307 M 40-44 15 87 IRVINE
95 1:40.04 SMART JOHN 39 M 322 K 35-39 19 88 SAN PEDRO
96 1:40.05 TISON KEVIN 35 M 145 K 35-39 20 89 MISSION VIEJO
97 1:40.11 PASMA KEITH 16 M 396 C 15-18 12 90 ALTA LOMA
98 1:40.30 NAMKUNG EVAN 24 M 347 E 19-24 4 91 CLAREMONT
99 1:40.33 SANDERS WILLIAM 38 M 494 K 35-39 21 92 RANCHO CUCAMONGA
100 1:40.34 KUMEDA ANDY 38 M 411 K 35-39 22 93 TORRANCE
101 1:40.40 DRAKE WALLY 50 M 228 Q 50-54 5 94 PASADENA
102 1:40.52 BOWDEN SCOTT 34 M 266 I 30-34 11 95 RESEDA
103 1:41.32 RUIZ JORGE G. 48 M 557 O 45-49 12 96 SANTA FE SPRINGS
104 1:41.59 TAYLOR MARK 33 M 496 I 30-34 12 97 CORONA
105 1:42.08 TAYLOR JIM 42 M 156 M 40-44 16 98 LAKE ELSINORE
106 1:42.11 MARVEL SCOTTIE 33 M 207 I 30-34 13 99 LOS ANGELES
107 1:42.35 HIGGINS KATHY 41 F 484 N 40-44 1 7 VENTURA
108 1:42.39 VALDEZ ARTURO 42 M 475 M 40-44 17 100 PANORAMA
109 1:42.47 CAMPBELL DAVID 50 M 345 Q 50-54 6 101 GLENDALE
110 1:42.49 KIMBER EVAN 29 M 89 G 25-29 12 102 SIGNAL HILL
111 1:43.03 WHITAKER DAN 42 M 535 M 40-44 18 103 COSTA MESA
112 1:43.03 HAEBE KEITH 44 M 440 M 40-44 19 104 CHINO HILLS
113 1:43.32 MACMURDO CHRIS 33 M 101 I 30-34 14 105 RIVERSIDE
114 1:43.33 OSBORNE JACK 36 M 493 K 35-39 23 106 BAKERSFIELD
115 1:43.41 VALINSKIY-FILLIPOW AMELIA 37 F 508 L 35-39 3 8 LONG BEACH
116 1:43.50 ROBINSON TOM 57 M 28 S 55-59 4 107 SLO
117 1:44.03 MIGUELOON JEFF 23 M 480 E 19-24 5 108 MORENO VALLEY
118 1:44.12 CARPENTER TOM 52 M 19 Q 50-54 7 109 LAGUNA HILLS
119 1:44.22 GERDES JAMES 50 M 328 Q 50-54 8 110 SANTA CLARITA
120 1:44.23 GRAHAM DAVID 46 M 456 O 45-49 13 111 SAN PEDRO
121 1:44.24 ATWATER ERIN 50 F 262 R 50-54 2 9 LA CANADA
122 1:44.26 SANDOVAL GERALD 54 M 185 Q 50-54 9 112 UPLAND
123 1:44.38 BENICE MATT 43 M 283 M 40-44 20 113 CLAREMONT
124 1:45.02 PICARDAT PHILLIP 41 M 491 M 40-44 21 114 LONG BEACH
125 1:45.07 SORKIN BRIAN 33 M 111 I 30-34 15 115 PASADENA
126 1:45.08 RUIZ NADIA C. 21 F 558 F 19-24 2 10 SANTA FE SPRINGS
127 1:45.26 TILTON PETER 43 M 552 M 40-44 22 116 SANTA MONICA
128 1:45.36 SENYK ASHER 29 M 242 G 25-29 13 117 IRVINE
129 1:45.41 TRILEVSKY MICHAEL 47 M 451 O 45-49 14 118 HUNTINGTON BEACH
130 1:45.53 HUDSON RON 61 M 379 U 60-64 2 119 CAMARILLO
131 1:45.58 TABER ALEX 17 M 412 C 15-18 13 120 UPLAND
132 1:46.15 SIVOLELLA FRANCES 43 F 39 N 40-44 2 11 EL SEGUNDO
133 1:46.29 DEGAZUN SUZANNA 42 F 477 N 40-44 3 12 GLENDORA
134 1:46.31 ANDRED ANTHONY 39 M 365 K 35-39 24 121 LOS ANGELES
135 1:46.32 DECHARIO AARON 36 M 10 K 35-39 25 122 SAN DIEGO
136 1:46.39 CAPIZ PEDRO 35 M 476 K 35-39 26 123 PACOIMA
137 1:46.40 PEREZ OSCAR 39 M 421 K 35-39 27 124 ONTARIO
138 1:46.41 DEAN MICHAEL 37 M 520 K 35-39 28 125 REDONDO BEACH
139 1:46.55 HERNANDEZ ERIC 33 M 577 I 30-34 16 126 VALLEJO
140 1:47.03 GARNETT GRETCHEN 43 F 483 N 40-44 4 13 VENTURA
141 1:47.21 LOUIE CHRIS 36 M 410 K 35-39 29 127 VALENCIA
142 1:47.33 MILLAR RUSTY 55 M 221 S 55-59 5 128 LOS ANGELES
143 1:47.34 CANO-CASAS RICHARD 47 M 289 O 45-49 15 129 PICO RIVERA
144 1:47.42 EDWARDS STEVEN 23 M 200 E 19-24 6 130 ALTA LOMA
145 1:47.45 KRYSTAD ERIC 45 M 118 O 45-49 16 131 ALTADENA
146 1:47.57 DAVIS SHARI 45 F 288 P 45-49 2 14 SANTA MONICA
147 1:48.08 VISCARRA TEYANA 44 F 227 N 40-44 5 15 PASADENA
148 1:48.32 CAMPBELL CHARLES 39 M 336 K 35-39 30 132 FALLBROOK
149 1:48.46 GREEN DAVID 36 M 340 K 35-39 31 133 ANAHEIM
150 1:48.52 LIAO TED 45 M 429 O 45-49 17 134 MONROVIA
151 1:48.55 BURKE DAVID 50 M 355 Q 50-54 10 135 PASADENA
152 1:49.03 BARTON MICHELLE 35 F 246 L 35-39 4 16 LAGUNA NIGUEL
153 1:49.03 GRAY RICHARD 22 M 528 E 19-24 7 136 UPLAND
154 1:49.16 BAKER HENRY 59 M 29 S 55-59 6 137 ENCINO
155 1:49.22 JARA EDDY 33 M 527 I 30-34 17 138 FONTANA
156 1:49.24 PASMA CHRIS 18 M 462 C 15-18 14 139 ALTA LOMA
157 1:49.33 BOLANDER BRUCE 42 M 413 M 40-44 23 140 MALIBU
158 1:49.37 APODACA THERESA 44 F 531 N 40-44 6 17 RANCHO SANTA MARGARITA
159 1:49.38 SECREST CHARMELLA 51 F 265 R 50-54 3 18 ANAHEIM
160 1:49.51 PATTEN LOREN 49 M 95 O 45-49 18 141 LONG BEACH
161 1:49.59 FANADY TODD 44 M 193 M 40-44 24 142 LONG BEACH
162 1:50.03 KARPITSKAYA YEKATERINA 29 F 35 H 25-29 2 19 LOS ANGELES
163 1:50.05 DE MARZO VINCENT 53 M 110 Q 50-54 11 143 SIERRA MADRE
164 1:50.07 GRAY LEON 61 M 286 U 60-64 3 144 FULLERTON
165 1:50.08 CALDWELL STEVE 45 M 165 O 45-49 19 145 LANCASTER
166 1:50.09 DELGADO DEAN 38 M 458 K 35-39 32 146 SANTA ANA
167 1:50.10 JEREMY BOYD 29 M 431 G 25-29 14 147 WHITTIER
168 1:50.19 CUBETE MORGAN 32 M 368 I 30-34 18 148 MURRIETA
169 1:50.26 EMS JOHN 51 M 517 Q 50-54 12 149 ALTA LOMA
170 1:50.30 KAIRYS ERIC 52 M 47 Q 50-54 13 150 EL SEGUNDO
171 1:50.34 OSBORNE KYLE 28 M 117 G 25-29 15 151 COVINA
172 1:50.48 DAVIS CHRIS 34 M 234 I 30-34 19 152 HUNTINGTON BEACH
173 1:50.49 RANDELL MARLA 48 F 488 P 45-49 3 20 VENTURA
174 1:50.50 DUNCAN DIXIE 31 F 54 J 30-34 1 21 YUCAIPA
175 1:50.53 GRASOM CHUCK 42 M 574 M 40-44 25 153 CARPINTERIA
176 1:50.54 RADICH JOHN 52 M 449 Q 50-54 14 154 MONROVIA
177 1:51.06 GONZALES KENNETH 33 M 497 I 30-34 20 155 VALINA
178 1:51.07 YOHN RYAN 28 M 464 G 25-29 16 156 SANTA ANA
179 1:51.09 PRIVRATSKY RYAN 39 M 576 K 35-39 33 157 LAGUNA NIGUEL
180 1:51.11 SMITH GARY 37 M 471 K 35-39 34 158 SAN PEDRO
181 1:51.11 VENN CHRISTOPHER 59 M 385 S 55-59 7 159 R.P.V.
182 1:51.17 VOGELSANG PAUL 50 M 131 Q 50-54 15 160 COSTA MESA
183 1:51.19 ROHDE JINNA 27 F 230 H 25-29 3 22 FALLBROOK
184 1:51.24 LIBIANO LANCE 34 M 430 I 30-34 21 161 HERMOSA BEACH
185 1:51.28 TICE GREG 49 M 575 O 45-49 20 162 NEWPORT BEACH
186 1:51.29 ADAMS VICKIE 45 F 48 P 45-49 4 23 PINON HILLS
187 1:51.43 PEDDER SACHIKO 53 F 238 R 50-54 4 24 MONTEREY PARK
188 1:51.45 TAKAHASHI YOSHITOSHI 47 M 326 O 45-49 21 163 RANCHO PALOS VERDES
189 1:51.46 SAEDINIA PARISS 55 M 37 S 55-59 8 164 FONTANA
190 1:51.55 PAULSEN CLARK 43 M 506 M 40-44 26 165 PALOS VERDES
191 1:51.56 MENDOZA RICH 54 M 395 Q 50-54 16 166 ANAHEIM HILLS
192 1:52.03 GONZALEZ JASON 36 M 137 K 35-39 35 167 LOS ANGELES
193 1:52.08 YAMATO MARIANNE 32 F 507 J 30-34 2 25 WHITTIER
194 1:52.15 ZARZALEJO EDGAR 32 M 521 I 30-34 22 168 SOUTH PASADENA
195 1:52.19 WALKER GREG 25 M 409 G 25-29 17 169 LA
196 1:52.35 STRATZ TIMOTHY 40 M 27 M 40-44 27 170 LA CANADA
197 1:52.45 CHILDS ROBERT 55 M 42 S 55-59 9 171 FOUNTAIN VALLEY
198 1:52.46 LOGSDON JEFF 33 M 439 I 30-34 23 172 ALTA LOMA
199 1:52.54 OLSON ERIC 56 M 386 S 55-59 10 173 MT BALDY
200 1:52.56 GANAHL JOHN 62 M 241 U 60-64 4 174 ORANGE
201 1:53.07 SUTERA LINDA 27 F 333 H 25-29 4 26 SAN DIEGO
202 1:53.22 RIORDAN JAMES 40 M 161 M 40-44 28 175 REDONDO BEACH
203 1:53.27 BIJON DIANA 27 F 325 H 25-29 5 27 MARINA DEL REY
204 1:53.37 KORECHOFF ROBERT 59 M 454 S 55-59 11 176 PASADENA
205 1:53.45 DECKER RICK 40 M 543 M 40-44 29 177 GLENDORA
206 1:54.05 SCHOENFELDER LES 61 M 102 U 60-64 5 178 RANCHO CUCAMONGA
207 1:54.12 BOWN CHAD 27 M 114 G 25-29 18 179 MANHATTAN BEACH
208 1:54.13 BOWN ROSS 30 M 121 I 30-34 24 180 ARLINGTON
209 1:54.14 BRAKE DONALD 46 M 132 O 45-49 22 181 ONTARIO
210 1:54.15 HUFFMAN PAUL 48 M 285 O 45-49 23 182 SAN CLEMENTE
211 1:54.16 LIRUNGAN PETER 44 M 298 M 40-44 30 183 LOMA LINDA
212 1:54.18 KOOI DAVID 31 M 581 I 30-34 25 184 LONG BEACH
213 1:54.55 RESNICK JONATHAN 45 M 136 O 45-49 24 185 IRVINE
214 1:54.57 YETTER JUSTIN 34 M 374 I 30-34 26 186 LONG BEACH
215 1:54.58 GUZMAN GERARDO 48 M 450 O 45-49 25 187 CARSON
216 1:54.59 RZADKOWOLSKA KATIE 27 F 316 H 25-29 6 28 LAGUNA NIGUEL
217 1:55.03 KUERTEN THOMAS 40 M 113 M 40-44 31 188 HERMOSA BEACH
218 1:55.04 SONNENBERG GREGORY 41 M 460 M 40-44 32 189 HUNTINGTON BEACH
219 1:55.05 MCNEEL BRETT 28 M 41 G 25-29 19 190 PALM SPRINGS
220 1:55.07 WATSON WENDY 62 F 502 V 60-64 1 29 MANHATTAN BEACH
221 1:55.09 ALEXANDER ADELA 43 F 539 N 40-44 7 30 MONTROSE
222 1:55.09 HERRMANN HARALD 41 M 25 M 40-44 33 191 YORBA LINDA
223 1:55.17 ARMSTRONG IAN 33 M 239 I 30-34 27 192 CLAREMONT
224 1:55.19 DUERST PETER 40 M 186 M 40-44 34 193 HUNTINGTON BEACH
225 1:55.21 ZONVER NICOLE 26 F 515 H 25-29 7 31 VALENCIA
226 1:55.24 PENA ADALBERTO 49 M 482 O 45-49 26 194 DUARTE
227 1:55.28 RITSCHEL BRIAN 34 M 195 I 30-34 28 195 TEMPLE CITY
228 1:55.30 PALOMINO JOE 35 M 512 K 35-39 36 196 SAUGUS
229 1:55.31 YIN JACK 47 M 313 O 45-49 27 197 HUNTINGTON BEACH
230 1:55.32 HAMBURG JEFFREY 43 M 175 M 40-44 35 198 ORANGE
231 1:55.49 BOYD STEPHEN 40 M 100 M 40-44 36 199 MURRIETA
232 1:56.33 HULTIN PETER 61 M 306 U 60-64 6 200 TORRANCE
233 1:56.57 HOFF TAMMY 48 F 401 P 45-49 5 32 LA VERNE
234 1:57.01 HALEY SCOTT 19 M 143 E 19-24 8 201 HUNTINGTON BEACH
235 1:57.11 STETINA SARAH JANE 24 F 399 F 19-24 3 33 CLAREMONT
236 1:57.17 BOWER DAVID 51 M 281 Q 50-54 17 202 TORRANCE
237 1:57.20 ZBINDEN JONATHAN 21 M 363 E 19-24 9 203 R. CUCAMONGA
238 1:57.23 JOW DAVID 58 M 590 S 55-59 12 204 LONG BEACH
239 1:57.28 ROSSI JOHN 60 M 489 U 60-64 7 205 ALTA LOMA
240 1:57.35 SECREST CHASE 17 M 490 C 15-18 15 206 ANAHEIM
241 1:57.35 VENRICK SCOTT 21 M 388 E 19-24 10 207 MURRIETA
242 1:57.39 HAENDEL MARK 62 M 23 U 60-64 8 208 SANTA MONICA
243 1:57.44 SWEENEY KEVIN 42 M 22 M 40-44 37 209 FULLERTON
244 1:57.49 CHENG JACK 35 M 532 K 35-39 37 210 TEMPLE CITY
245 1:57.56 CHAMLEE DAVE 56 M 134 S 55-59 13 211 BLUEJAY
246 1:57.57 MCDONALD JAY 31 M 485 I 30-34 29 212 LAGUNA BEACH
247 1:58.04 KANE CHRISTINA 25 F 588 H 25-29 8 34 GLENDALE
248 1:58.09 OULMAN BRIAN 45 M 344 O 45-49 28 213 RIVERSIDE
249 1:58.19 RUSHER DAVID 66 M 498 W 65-99 1 214 COSTA MESA
250 1:58.21 MCDONOUGH BRIAN 46 M 580 O 45-49 29 215 TRABUCO CANYON
251 1:58.23 PARK JONG CHUN 45 M 83 O 45-49 30 216 ARCADIA
252 1:58.49 WINEMILLER KRIS 27 M 91 G 25-29 20 217 RIVERSIDE
253 1:58.59 COATE JEFFREY 43 M 518 M 40-44 38 218 L A
254 1:59.00 FAVILLI ANDREA 43 M 75 M 40-44 39 219 SOUTH PASADENA
255 1:59.12 MEGRAW JASON 42 M 324 M 40-44 40 220 LA MESA
256 1:59.13 RIANS NICHOLAS 27 M 160 G 25-29 21 221 HUNTINGTON BEACH
257 1:59.16 ROBERTSON RICH 55 M 282 S 55-59 14 222 LOS ANGELES
258 1:59.19 BEIER LISA 39 F 11 L 35-39 5 35 MONROVIA
259 1:59.21 DOANE MICHAEL 44 M 323 M 40-44 41 223 SAN DIEGO
260 1:59.22 LONGYEAR ALICIA 28 F 470 H 25-29 9 36 RANCHO CUCAMONGA
261 1:59.27 ADAMS DAN 58 M 49 S 55-59 15 224 PINON HILLS
262 1:59.33 OCHOA BET 34 M 106 I 30-34 30 225 LONG BEACH
263 1:59.37 PETERS REBECA 44 F 30 N 40-44 8 37 SIERRA MADRE
264 1:59.39 NEWCOMER NED 38 M 204 K 35-39 38 226 SURPRISE
265 1:59.46 DEBONIS CYNTHIA 45 F 299 P 45-49 6 38 MT BALDY
266 1:59.48 WELLER EMY 57 F 295 T 55-59 1 39 CLAREMONT
267 1:59.57 BILLMAN DEAN 51 M 511 Q 50-54 18 227 PASADENA
268 1:59.58 LAPIN BENNIE 42 F 436 N 40-44 9 40
269 2:00.03 COOPER PETER 41 M 346 M 40-44 42 228 SAN DIEGO
270 2:00.05 LYTER LENORA 49 F 356 P 45-49 7 41 MANHATTAN BEACH
271 2:00.05 CROSSER DAN 64 M 287 U 60-64 9 229 MANHATTAN BEACH
272 2:00.18 MOORE NATHAN 29 M 573 G 25-29 22 230 LOS ALAMITOS
273 2:00.23 RICH ROB 46 M 433 O 45-49 31 231 CARLSBAD
274 2:00.30 THOMAS JAMES 44 M 57 M 40-44 43 232 ANAHEIM
275 2:00.35 HACKETT RICHARD 23 M 163 E 19-24 11 233 CHINO
276 2:00.50 TOLENTINO RYAN 29 M 311 G 25-29 23 234 RANCHO CUCAMONGO
277 2:00.95 CHARDES LAURA 48 F 587 P 45-49 8 42 LONG BEACH
278 2:00.58 OWENS MARTIN 39 M 254 K 35-39 39 235 ALTA LOMA
279 2:01.03 KARVASEK BRADLEY 39 M 362 K 35-39 40 236 ANAHEIM HILLS
280 2:01.10 KAMIONKOWSKI MARC 41 M 353 M 40-44 44 237 PASADENA
281 2:01.14 MCGEOUGH ROBIN 42 M 561 M 40-44 45 238 PASADENA
282 2:01.18 ADAME BRANDON 28 M 209 G 25-29 24 239 WEST COVINA
283 2:01.51 DRAPER SANDRA 43 F 179 N 40-44 10 43 HUNTINGTON BEACH
284 2:01.56 TAYLOR JACQUES 35 M 437 K 35-39 41 240 LA
285 2:02.33 HERSCHLER LARRY 50 M 63 Q 50-54 19 241 ANAHEIM
286 2:02.34 KELLEY DAN- PAT 44 M 33 M 40-44 46 242 COVINA
287 2:02.36 NOURI NADER 37 M 148 K 35-39 42 243 SHERMAN OAKS
288 2:02.53 WORKMAN DAN 45 M 92 O 45-49 32 244 ALTA LOMA
289 2:02.54 BYINGTON CARL 52 M 152 Q 50-54 20 245 BLUE JAY
290 2:03.04 WOOD KERI 38 F 73 L 35-39 6 44 ANAHEIM
291 2:03.31 ARELLANES CARLOS 50 M 501 Q 50-54 21 246 POMONA
292 2:03.43 MCNATT CHRIS 40 M 1 M 40-44 47 247 LOS ANGELES
293 2:03.52 SHANER RODERICK 54 M 36 Q 50-54 22 248 PACIFIC PALISADES
294 2:04.19 ARCHIBALD DAVID 52 M 308 Q 50-54 23 249 UPLAND
295 2:04.20 WOOLARD ROBBI 52 F 585 R 50-54 5 45 COLO
296 2:04.22 EMENAKER RANDY 55 M 78 S 55-59 16 250 SANTA ANA
297 2:04.27 PEREZ DAVID 29 M 124 G 25-29 25 251 DUARTE
298 2:04.35 RANDOLPH WILLIAM 46 M 263 O 45-49 33 252 CARLSBAD
299 2:04.38 MOLINA VALERIE 39 F 542 L 35-39 7 46 MAR VISTA
300 2:04.39 DENSHAM THOMAS 60 M 569 U 60-64 10 253 SAN JUAN CAPISTRANO
301 2:04.40 WAY DEBBY 43 F 391 N 40-44 11 47 RANCHO CUCA
302 2:04.57 KWAK CHRISTINE 29 F 272 H 25-29 10 48 UPLAND
303 2:05.06 COURTNEY PHIL 53 M 578 Q 50-54 24 254 RIVERSIDE
304 2:05.18 KORB JIM 61 M 120 U 60-64 11 255 SANTA MONICA
305 2:05.31 DAIGLE DAVE 44 M 589 M 40-44 48 256 PACIFIC PALISADES
306 2:05.38 SCOTT BRADLEY 33 M 524 I 30-34 31 257 SAN DIEGO
307 2:05.46 ALATORRE LUIS G 49 M 566 O 45-49 34 258 FONTANA
308 2:06.01 COLLINS ROBERT 20 M 247 E 19-24 12 259 POMONA
309 2:06.05 COHN MATT 48 M 64 O 45-49 35 260 LONG BEACH
310 2:06.25 THOMPSON WARD 60 M 278 U 60-64 12 261 REDLANDS
311 2:06.30 COLLENDER JACK 48 M 290 O 45-49 36 262 GARDEN GROVE
312 2:06.35 BARRETT RICHARD 51 M 12 Q 50-54 25 263 RUNNING SPRINGS
313 2:06.37 ZBINDEN SCOTT 49 M 364 O 45-49 37 264 R. CUCAMONGA
314 2:06.39 WALLACE GEORGE 47 M 24 O 45-49 38 265 COTO DE CAZA
315 2:06.40 TRAPP MICHELLE 40 F 162 N 40-44 12 49 IRVINE
316 2:06.41 RIEDER JOE 43 M 74 M 40-44 49 266 WESTMINSTER
317 2:06.41 KADELL RACHAEL 40 F 167 N 40-44 13 50 SAN CLEMENTE
318 2:07.05 RICHMOND LARA 14 F 572 B 14 & Under 1 51 VICTORVILLE
319 2:07.07 SCHWARTZ DAVID 45 M 147 O 45-49 39 267 STUDIO CITY
320 2:07.11 SHEEHY JOSEPH
JOSEPH
58 M 84 S 55-59 17 268 UPLAND
