41st Annual MT BALDY
RUN-TO-THE-TOP  Race Results
September 4, 2006

OVERALL_PLACE RUN_TIME L_NAME F_NAME AGE GENDER BIB_NO DIVISION DIV_PLACE GENDER_PLACE HOMETOWN
1 1:07.23 FANSELOW BILL 39 M 109 K 35-39 1 1 GOLDEN
2 1:10.12 JIMENEZ JOSE 32 M 504 I 30-34 1 2 ALTA DENA
3 1:11.48 MARTIN ERIC 26 M 473 G 25-29 1 3 LA JOLLA
4 1:12.32 CRAWFORD TOM 26 M 138 G 25-29 2 4 NASHVILLE
5 1:14.21 FELDMAN DANIEL 26 M 210 G 25-29 3 5 PASADENA
6 1:14.34 CLARK JON 32 M 300 I 30-34 2 6 RANCHO SANTA MARGARITA
7 1:15.06 FROME ERIC 25 M 407 G 25-29 4 7 LADERA RANCH
8 1:16.54 SCHUMAN STEVE 44 M 14 M 40-44 1 8 BEVERLY HILLS
9 1:18.46 VAN ORDEN TIM 38 M 408 K 35-39 2 9 VENICE
10 1:19.37 COOPER SIMON 37 M 503 K 35-39 3 10 SIERRA MADRE
11 1:19.55 LARA JOSE 17 M 428 C 15-18 1 11 RUNNING SPRINGS
12 1:20.05 LONGYEAR DAVID 37 M 402 K 35-39 4 12 RANCHO CUCAMONGA
13 1:21.02 SCANLON PERRY 26 M 546 G 25-29 5 13 PALM SPRINGS
14 1:21.46 HAYNES JESSE 33 M 459 I 30-34 3 14 CARDIFF
15 1:21.52 FILLIPOW MIKE 45 M 371 O 45-49 1 15 LONG BEACH
16 1:21.53 CHRAPCHYNSKI STEVE 35 M 453 K 35-39 5 16 CARLSBAD
17 1:22.08 MACKEL STEVE 44 M 81 M 40-44 2 17 PASADENA
18 1:22.34 LARIOS CARLOS 33 M 474 I 30-34 4 18 GRANADA HILLS
19 1:23.04 TANNER ANTHONY 39 M 349 K 35-39 6 19 RANCHO CUCAMONGA
20 1:23.10 ZAMBRANO MARTIN 39 M 406 K 35-39 7 20
22 1:24.39 GRUENEMAY BRIAN 26 M 150 G 25-29 6 21 LAGUNA NIGUEL
23 1:24.44 GILLOTTI KEVIN 36 M 487 K 35-39 8 22 CARLSBAD
24 1:25.44 VELAGODINEZ MARIO 25 M 126 G 25-29 7 23 CLAREMONT
25 1:26.25 BECKER CHRISTOPHER 36 M 294 K 35-39 9 24 CLAREMONT
26 1:27.15 BATHURST ADAM 24 M 338 E 19-24 1 25 APPLE VALLEY
27 1:27.49 CORNEJO PATRICK 42 M 203 M 40-44 3 26 FULLERTON
28 1:28.17 STROMBORG DANIEL 31 M 236 I 30-34 5 27 PASADENA
29 1:28.23 HELM VINCENT 15 M 284 C 15-18 2 28 MONTCLAIR
30 1:28.26 WINEBAUM JAKE 47 M 190 O 45-49 2 29 LOS ANGELES
31 1:28.28 MANZELLA TONY 33 M 235 I 30-34 6 30 VENICE
32 1:28.43 LEON EDITH 35 M 447 K 35-39 10 31 ONTARIO
33 1:28.46 GARMSHAUSEN JON 47 M 67 O 45-49 3 32 ALISO VIEJO
34 1:28.53 TAYLOR JACOB 17 M 157 C 15-18 3 33 LAKE ELSINORE
35 1:29.05 SALEH IBRAHEEM 15 M 342 C 15-18 4 34 UPLAND
36 1:29.17 HERNANDEZ EDUARDO 16 M 256 C 15-18 5 35 ROWLAND HTS.
37 1:29.41 RINI NIGEL 46 M 297 O 45-49 4 36 SIERRA MADRE
38 1:29.50 MONGES TROY 43 M 419 M 40-44 4 37 RIVERSIDE
39 1:30.11 WILLIAMSON MALCOLM 41 M 505 M 40-44 5 38 CARDIFF
40 1:30.13 GLASSEY BRIAN 15 M 260 C 15-18 6 39 CRESTLINE
41 1:30.40 KALASKY JAMES 43 M 415 M 40-44 6 40 TUSTIN
42 1:31.01 PATTEN ERIC 16 M 94 C 15-18 7 41 LONG BEACH
43 1:31.11 TOM BRANDON 16 M 500 C 15-18 8 42 ROWLAND HEIGHTS
44 1:31.20 STAAB TIMOTHY 43 M 149 M 40-44 7 43 CHINO HILLS
45 1:31.21 BERSHTEL NATAN 27 M 370 G 25-29 8 44 LONG BEACH
46 1:31.40 MACLEAN TUCKER 33 M 257 I 30-34 7 45 VENICE
47 1:31.45 WALDEN RYAN 18 M 461 C 15-18 9 46 ALTA LOMA
48 1:32.24 NORDELL ASHLEY 26 F 463 H 25-29 1 1 MT BALDY
49 1:32.28 LOPEZ THOMAS 45 M 40 O 45-49 5 47 AZUSA
50 1:32.32 CATE JEFF 38 M 369 K 35-39 11 48 RIVERSIDE
51 1:32.34 ROBERTS LARRY 42 M 226 M 40-44 8 49 SAN DIEGO
52 1:32.41 SUTERA JOEY 28 M 334 G 25-29 9 50 SAN DIEGO
53 1:32.46 PEVSNER SHARON 38 F 499 L 35-39 1 2 SIERRA MADRE
54 1:32.58 LOTTMAN BRIAN 30 M 310 I 30-34 8 51 MONROVIA
55 1:33.05 SANCHEZ MARIO 37 M 52 K 35-39 12 52 LYNWOOD
56 1:33.06 MOLINA TONY 38 M 541 K 35-39 13 53 MAR VISTA
57 1:33.18 HERNANDEZ JIM 30 M 556 I 30-34 9 54 FONTANA
58 1:33.25 FREYNE BRIGID 35 F 553 L 35-39 2 3 TEMECULA
59 1:33.42 JERZAK SCOTT 21 M 400 E 19-24 2 55 CRESTLINE
60 1:34.10 CHROBAK MAREK 50 M 469 Q 50-54 1 56 RIVERSIDE
61 1:34.19 BISTER LEO 45 M 312 O 45-49 6 57 CLAREMONT
62 1:34.28 ROHDE MAIJA 22 F 309 F 19-24 1 4 FALLBROOK
63 1:34.31 SCHAFF ANDREW 17 M 153 C 15-18 10 58 LAGUNA HILLS
64 1:34.32 MORINAKA AL 39 M 223 K 35-39 14 59 FULLERTON
65 1:34.33 SANTOYO MARTIN 40 M 416 M 40-44 9 60 PLACERVILLE
66 1:34.38 BUSHNELL SHAWN 28 M 472 G 25-29 10 61 HESPERIA
67 1:34.44 HELLER JIM 59 M 171 S 55-59 1 62 ANAHEIM
68 1:34.55 PARKINSON MIKE 44 M 296 M 40-44 10 63 SO. PASADENA
69 1:34.56 QUESADA CHRIS 38 M 405 K 35-39 15 64 LA
70 1:34.58 KOSTERS ERIC 45 M 146 O 45-49 7 65 YORBA LINDA
71 1:35.29 ADAME DAMIEN 28 M 468 G 25-29 11 66 CHINO
72 1:35.49 KORNELL JIM 55 M 544 S 55-59 2 67 SANTA BARBARA
73 1:36.20 DUNNE MICHAEL 54 M 317 Q 50-54 2 68 SAN CLEMENTE
74 1:36.33 JENKINS DONOVAN 24 M 258 E 19-24 3 69 LOS ANGELES
75 1:36.45 MONTGOMERY JOHN 60 M 424 U 60-64 1 70 DEL MAR
76 1:36.51 ROSS STEWART 43 M 71 M 40-44 11 71 PASADENA
77 1:37.04 MURPHY EDMUND 47 M 327 O 45-49 8 72 NEWPORT BEACH
78 1:37.29 SUMMERS DAVID 35 M 105 K 35-39 16 73 FULLERTON
79 1:37.32 LYTER GARY 49 M 351 O 45-49 9 74 MANHATTAN BEACH
80 1:38.09 ALLEN EARL 43 M 359 M 40-44 12 75 APPLE VALLEY
81 1:38.21 ARAUJO JOHN 48 M 274 O 45-49 10 76 PLACENTIA
82 1:38.27 BUCKLES BRIAN 40 M 394 M 40-44 13 77 OCEANSIDE
83 1:38.36 FLORES MARK 38 M 564 K 35-39 17 78 SAN DIAS
84 1:38.39 RUSH DIANA 46 F 417 P 45-49 1 5 THOUSAND OAKS
85 1:38.46 BARNARD ADAM 42 M 418 M 40-44 14 79 RANCHO CUCAMONGA
86 1:39.08 GEY THOMAS 53 M 314 Q 50-54 3 80 NEWPORT BEACH
87 1:39.19 ROHDE STEVE 52 M 43 Q 50-54 4 81 FALLBROOK
88 1:39.20 ANDRE JEREMY 35 M 530 K 35-39 18 82 AZUSA
89 1:39.27 RODGERS ROBERT 46 M 551 O 45-49 11 83 LADERA RANCH
90 1:39.30 TENNANT FRANNIE 50 F 481 R 50-54 1 6 LAKE ARROWHEAD
91 1:39.37 WANG YIHFA 55 M 112 S 55-59 3 84 YORBA LINDA
92 1:39.41 TROTOUX MARC 33 M 222 I 30-34 10 85 LOS ANGELES
93 1:39.42 PYTLINSKI